Metopidiotrichinae

SEM of the anterior end of Metopidiothrix loebli in ventral view, from Shear (2002).


Belongs within: Chordeumatida.

The Metopidiotrichinae are an assemblage of small millipedes, up to 12 millimetres in length, containing two genera, Metopidiothrix of Southeast Asia and New Guinea and Reginaterreuma of Queensland and Tasmania. The subfamily is distinguished from others of the Metopidiotrichidae by the presence of a glandular apparatus on the posterior gonopods, and the absence of flagella on either the anterior or posterior gonopods. In Metopidiothrix, the telopodites of the tenth leg have no less than three segments and the anterior gonopods are not fused. In Reginaterreuma, the telopodites of the tenth leg are five-segmented and subtended by processes from the coxosternite, and the anterior gonopods are fused medially and sometimes bear a tiny telopodite remnant (Shear 2002).

<==Metopidiotrichinae
    |--Reginaterreuma Mauriès 1987 [Reginaterreumatidae] S02
    `--Metopidiothrix Attems 1907 [incl. Malayothrix Verhoeff 1929] S02
         |--*M. rhopalophora Attems 1907 S02
         |--M. abuyog Shear 2001 S02
         |--M. anderssoni Shear 2001 S02
         |--M. apoensis Shear 2001 S02
         |--M. baletei Shear 2001 S02
         |--M. baybay Shear 2001 S02
         |--M. burckhardti Shear 2001 S02
         |--M. calamei Shear 2001 S02
         |--M. cameronensis Shear 2001 S02
         |--M. danao Shear 2001 S02
         |--M. dolok Shear 2001 S02
         |--M. enghoffi (Mauriès 1978) [=Malayothrix enghoffi] S02
         |--M. gallus Shear 2001 S02
         |--M. gressetti Shear 2001 S02
         |--M. hauseri Mauriès 1989 S02
         |--M. hoogstraali Shear 2001 [=M. hoogsraali (l. c.)] S02
         |--M. kagpili Shear 2001 S02
         |--M. kalang Shear 2001 S02
         |--M. lacertosa Attems 1907 [=*Malayothrix lacertosa; incl. Me. javana Chamberlin 1945] S02
         |--M. laguna Shear 2001 S02
         |--M. layang Shear 2001 S02
         |--M. lehtineni Shear 2001 S02
         |--M. leyte Shear 2001 S02
         |--M. loebli Shear 2001 S02
         |--M. mada Shear 2001 S02
         |--M. matang Shear 2001 S02
         |--M. melanocephala Golovatch 1984 S02
         |--M. mujong Shear 2001 S02
         |--M. nebulosa Shear 2001 S02
         |--M. papuana (Shear 1980) [=Malayothrix papuana] S02
         |--M. samuelsonorum Shear 2001 S02
         |--M. santubong Shear 2001 S02
         |--M. schawalleri Shear 2001 S02
         |--M. sedgwicki Shear 2001 S02
         |--M. shelleyi Shear 1994 S02
         |--M. tamborana Mauriès 1988 S02
         |--M. visca Shear 2001 S02
         `--M. werneri Shear 2001 S02

*Type species of generic name indicated

REFERENCES

[S02] Shear, W. A. 2002. The millipede genus Metopidiothrix Attems (Diplopoda: Chordeumatida: Metopidiotrichidae). Invertebrate Systematics 16: 849-892.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS