Orsolobidae

Male Hickmanolobus linnaei, with close-up of palp inset. Copyright Barbara Baehr.


Belongs within: Basalhaplogynae.

The Orsolobidae are a group of ground-hunting spiders found in the Southern Hemisphere. They are distinguished by presence of biserially dentate claws on the tarsi in association with ventral tufts of spatulate setae. Females have a claw at the end of the palp (Jocqué & Dippenaar-Schoeman 2007).

Characters (from Jocqué & Dippenaar-Schoeman 2007): Small; six eyes present with four eyes in anterior row, and posterior lateral eyes behind anterior lateral eyes; legs with two tarsal claws, which are biserially dentate with an onychium and spatulate claw tufts; tarsal organ elevated; posterior tracheae anteriorly positioned; ecribellate; haplogyne.

<==Orsolobidae [Orsolobini]
    |--Orsolobus Simon 1893 JD-S07
    |--Tasmanoonops Hickman 1930 BS08
    |--Australobus Forster & Platnick 1985 BS08
    |--Cornifalx Hickman 1979 BS08
    |--Afrilobus jocquei JD-S07
    |--Tautukua Forster & Platnick 1985 PVD10
    |    `--*T. isolata Forster & Platnick 1985 PVD10
    |--Bealeyia Forster & Platnick 1985 PVD10
    |    `--*B. unicolor Forster & Platnick 1985 PVD10
    |--Anopsolobus Forster & Platnick 1985 PVD10
    |    `--*A. subterraneus Forster & Platnick 1985 PVD10
    |--Dugdalea Forster & Platnick 1985 PVD10
    |    `--*D. oculata Forster & Platnick 1985 PVD10
    |--Paralobus Forster & Platnick 1985 PVD10
    |    `--*P. salmoni (Forster 1956) PVD10
    |--Turretia Forster & Platnick 1985 PVD10
    |    `--*T. dugdalei Forster & Platnick 1985 PVD10
    |--Maoriata Forster & Platnick 1985 PVD10
    |    |--*M. magna (Forster 1956) PVD10 [=Ascuta magna NS00]
    |    |--M. montana Forster & Platnick 1985 PVD10
    |    `--M. vulgaris Forster & Platnick 1985 PVD10
    |--Orongia Forster & Platnick 1985 PVD10
    |    |--*O. medialis Forster & Platnick 1985 PVD10
    |    |--O. motueka Forster & Platnick 1985 PVD10
    |    `--O. whangamoa Forster & Platnick 1985 PVD10
    |--Hickmanolobus Forster & Platnick 1985 BS08
    |    |--*H. mollipes (Hickman 1932) [=Oonopinus mollipes] BS08
    |    |--H. ibisca Baehr & Smith 2008 BS08
    |    |--H. jojo Baehr & Smith 2008 BS08
    |    `--H. linnaei Baehr & Smith 2008 BS08
    |--Pounamuella Forster & Platnick 1985 PVD10
    |    |--*P. vulgaris (Forster 1956) PVD10
    |    |--P. australis (Forster 1964) PVD10
    |    |--P. complexa (Forster 1956) PVD10
    |    |--P. hauroko Forster & Platnick 1985 PVD10
    |    |--P. hollowayae (Forster 1956) PVD10
    |    |--P. insula Forster & Platnick 1985 PVD10
    |    |--P. kuscheli Forster & Platnick 1985 PVD10
    |    `--P. ramsayi (Forster 1956) PVD10 [=Pounamua vulgaris ramsayi NS00]
    |--Waipoua Forster & Platnick 1985 PVD10
    |    |--*W. toronui Forster & Platnick 1985 PVD10
    |    |--W. gressitti (Forster 1964) PVD10
    |    |--W. hila Forster & Platnick 1985 PVD10
    |    |--W. insula Forster & Platnick 1985 PVD10
    |    |--W. montana Forster & Platnick 1985 PVD10
    |    |--W. otiana Forster & Platnick 1985 PVD10
    |    |--W. ponanga Forster & Platnick 1985 PVD10
    |    `--W. totara (Forster 1956) PVD10 [=Pounamua totara NS00]
    |--Wiltonia Forster & Platnick 1985 PVD10
    |    |--*W. graminicola Forster & Platnick 1985 PVD10
    |    |--W. elongata Forster & Platnick 1985 PVD10
    |    |--W. eylesi Forster & Platnick 1985 PVD10
    |    |--W. fiordensis Forster & Platnick 1985 PVD10
    |    |--W. lima Forster & Platnick 1985 PVD10
    |    |--W. nelsonensis Forster & Platnick 1985 PVD10
    |    |--W. pecki Forster & Platnick 1985 PVD10
    |    |--W. porina Forster & Platnick 1985 PVD10
    |    `--W. rotoiti Forster & Platnick 1985 PVD10
    |--Subantarctia Forster 1955 PVD10
    |    |--*S. turbotti Forster 1955 PVD10
    |    |--S. centralis Forster & Platnick 1985 PVD10
    |    |--S. dugdalei Forster 1956 PVD10
    |    |--S. fiordensis Forster 1956 PVD10
    |    |--S. florae Forster 1956 PVD10
    |    |--S. muka Forster & Platnick 1985 PVD10
    |    |--S. penara Forster & Platnick 1985 PVD10
    |    |--S. stewartensis Forster 1956 PVD10
    |    `--S. trina Forster & Platnick 1985 PVD10
    |--Waiporia Forster & Platnick 1985 PVD10
    |    |--*W. wiltoni Forster & Platnick 1985 PVD10
    |    |--W. algida (Forster 1956) PVD10
    |    |--W. chathamensis Forster & Platnick 1985 PVD10
    |    |--W. egmont Forster & Platnick 1985 PVD10
    |    |--W. extensa (Forster 1956) PVD10
    |    |--W. hawea Forster & Platnick 1985 PVD10
    |    |--W. hornabrooki (Forster 1956) PVD10 [=Pounamua hornabrooki NS00]
    |    |--W. mensa (Forster 1956) PVD10
    |    |--W. modica (Forster 1956) PVD10 [=Ascuta modica NS00]
    |    |--W. owaka Forster & Platnick 1985 PVD0
    |    |--W. ruahine Forster & Platnick 1985 PVD10
    |    `--W. tuata Forster & Platnick 1985 PVD10
    |--Ascuta Forster 1956 PVD10
    |    |--*A. media Forster 1956 PVD10
    |    |--A. algida Forster 1956 NS00
    |    |--A. australis Forster 1956 PVD10
    |    |--A. cantuaria Forster & Platnick 1985 PVD10
    |    |--A. extensa Forster 1956 NS00
    |    |--A. inopinata Forster 1956 PVD10
    |    |--A. insula Forster & Platnick 1985 PVD10
    |    |--A. leith Forster & Platnick 1985 PVD10
    |    |--A. monowai Forster & Platnick 1985 PVD10
    |    |--A. montana Forster & Platnick 1985 PVD10
    |    |--A. musca Forster & Platnick 1985 PVD10
    |    |--A. ornata Forster 1956 PVD10
    |    |--A. parornata Forster & Platnick 1985 PVD10
    |    |--A. taupo Forster & Platnick 1985 PVD10
    |    |--A. tongariro Forster & Platnick 1985 PVD10
    |    `--A. univa Forster & Platnick 1985 PVD10
    |--Tangata Forster & Platnick 1985 PVD10
    |    |--*T. nigra Forster & Platnick 1985 PVD10
    |    |--T. alpina (Forster 1956) PVD10
    |    |--T. furcata Forster & Platnick 1985 PVD10
    |    |--T. horningi Forster & Platnick 1985 PVD10
    |    |--T. kohuka Forster & Platnick 1985 PVD10
    |    |--T. murihiku Forster & Platnick 1985 PVD10
    |    |--T. orepukiensis (Forster 1956) PVD10 [=Ascuta orepukiensis NS00]
    |    |--T. otago Forster & Platnick 1985 PVD10
    |    |--T. parafurcata Forster & Platnick 1985 PVD10
    |    |--T. plena (Forster 1956) PVD10
    |    |--T. pouaka Forster & Platnick 1985 PVD10
    |    |--T. rakiura (Forster 1956) PVD10
    |    |--T. stewartensis (Forster 1956) PVD10 [=Ascuta stewartensis NS00]
    |    |--T. sylvester Forster & Platnick 1985 PVD10
    |    |--T. tautuku Forster & Platnick 1985 PVD10
    |    |--T. townsendi Forster & Platnick 1985 PVD10
    |    `--T. waipoua Forster & Platnick 1985 PVD10
    `--Duripelta Forster 1956 PVD10
         |--*D. borealis Forster 1956 PVD10
         |--D. alta Forster & Platnick 1985 PVD10
         |--D. australis Forster 1956 PVD10
         |--D. egmont Forster & Platnick 1985 PVD10
         |--D. hunua Forster & Platnick 1985 PVD10
         |--D. koomaa Forster & Platnick 1985 PVD10
         |--D. mawhero Forster & Platnick 1985 PVD10
         |--D. minuta Forster 1956 PVD10
         |--D. monowai Forster & Platnick 1985 PVD10
         |--D. otara Forster & Platnick 1985 PVD10
         |--D. pallida (Forster 1956) PVD10 [=Ascuta pallida NS00]
         |--D. paringa Forster & Platnick 1985 PVD10
         |--D. peha Forster & Platnick 1985 PVD10
         |--D. scuta Forster & Platnick 1985 PVD10
         |--D. totara Forster & Platnick 1985 PVD10
         |--D. townsendi Forster & Platnick 1985 PVD10
         `--D. watti Forster & Platnick 1985 PVD10

*Type species of generic name indicated

REFERENCES

[BS08] Baehr, B. C., & H. M. Smith. 2008. Three new species of the Australian orsolobid spider genus Hickmanolobus (Araneae: Orsolobidae). Records of the Western Australian Museum 24 (4): 325–336.

[JD-S07] Jocqué, R., & A. S. Dippenaar-Schoeman. 2007. Spider Families of the World. Royal Museum for Central Africa: Tervuren (Belgium).

[NS00] Nicholls, D. C., P. J. Sirvid, S. D. Pollard & M. Walker. 2000. A list of arachnid primary types held in Canterbury Museum. Records of the Canterbury Museum 14: 37–48.

[PVD10] Paquin, P., C. J. Vink & N. Dupérré. 2010. Spiders of New Zealand: annotated family key and species list. Manaaki Whenua Press: Lincoln (New Zealand).

Last updated: 25 January 2022.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS