Pterocallini

Male Xanthacrona bipustulata, copyright John Smit.


Belongs within: Ulidiidae.

The Pterocallini are a predominantly Neotropical group of picture-winged flies characterised by features of the terminalia (Kameneva & Korneyev 2010).

Characters (from Kameneva & Korneyev 2010): Body without greenish or bluish sheen; cell cup without long posteroventral lobe; if lobe long and proepisternal seta rudimentary, then face without antennal grooves or keel; male genitalia with phallus bare, ejaculatory apodeme with apical portion at least as long as fanlike portion; female abdominal sternites 4–6 without apodemes.

<==Pterocallini [Pterocallinae] KK10
    |--Pterocalla plumitarsis KK10
    |--Goniaeola foveolata KK10
    |--Terpnomyennis nigra KK10
    |--Bothrometopa determinata KK10
    |--Rhyparella decempunctata KK10
    |--Terpnomyia angustifrons KK10
    |--Aciuroides KK10
    |--Cyrtomostoma gigas KK10
    |--Coscinum clavipes KK10
    |--Dasymetopa [incl. Euxestina] KK10
    |    `--D. lutulenta KK10
    |--Tetrapleura [incl. Micropterocerus] KK10
    |    `--T. picta KK10
    |--Plagiocephalus KK10
    |    |--P. intermedius KK10
    |    `--P. latifrons KK10
    |--Neomyennis KK10
    |    |--N. cyaneiventris KK10
    |    `--N. zebra KK10
    |--Cymatosus KK10
    |    |--C. bestifer KK10
    |    `--C. icarus KK10
    |--Ophthalmoptera K10
    |    |--O. elegans KK10
    |    `--O. undulata KK10
    |--Parophthalmoptera KK10
    |    |--P. bipunctata [=Ophthalmoptera (Parophthalmoptera) bipunctata] KK10
    |    `--P. picea KK10
    |--Pseudopterocalla KK10
    |    |--P. obscura KK10
    |    `--P. scutellata KK10
    |--Apterocerina KK10
    |    |--A. amoena KK10
    |    `--A. argentea KK10
    |--Chondrometopum KK10
    |    |--C. arcuatum KK10
    |    |--C. bifenestratum KK10
    |    `--C. leve KK10
    |--Pterocerina [incl. Sympaectria] KK10
    |    |--P. fenestrata KK10
    |    |--P. psidii KK10
    |    `--P. ruficauda KK10
    |--Paragorgopsis KK10
    |    |--P. euryale KK10
    |    |--P. maculata (n. d.) KK10
    |    `--P. mallea KK10
    |--Megalaemyia KK10
    |    |--M. albostriata KK10
    |    |--M. elsae KK10
    |    |--M. punctulata KK10
    |    `--M. radiata KK10
    `--Xanthacrona KK10
         |--X. bipustulata KK10
         |--X. phyllochaeta KK10
         |--X. tripustulata KK10
         `--X. tuberosa KK10

*Type species of generic name indicated

REFERENCES

[KK10] Kameneva, E. P., & V. A. Korneyev. 2010. Ulidiidae (picture-winged flies). In: Brown, B. V., A. Borkent, J. M. Cumming, D. M. Wood, N. E. Woodley & M. A. Zumbado (eds) Manual of Central American Diptera vol. 2 pp. 881–902. NRC Research Press: Ottawa.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS