Tenthredo

Tenthredo mesomela, copyright Hectonichus.


Belongs within: Tenthredinidae.

Tenthredo is a diverse genus of often colourful sawflies widespread in Eurasia and North America.

Tenthredo Linnaeus 1758 [incl. Tenthredella Rohwer 1910; Tenthredininae] H04
    |--T. abietis Linnaeus 1758 L58
    |--T. allantosikkimensis Haris 2004 H04
    |--T. alni Linnaeus 1758 L58
    |--T. americana Linnaeus 1758 L58
    |--T. amerinae Linnaeus 1758 L58
    |--T. atra Linnaeus 1758 L58
    |--T. betulae Linnaeus 1758 L58
    |--T. campestris Linnaeus 1758 L58
    |--T. capreae Linnaeus 1758 L58
    |--T. cerasi Linnaeus 1758 L58
    |--T. changbuensis Haris 2000 H04
    |--T. cincta Linnaeus 1758 L58
    |--T. coloripleuris Malaise 1945 H04
    |--T. cynosbati Linnaeus 1758 L58
    |--T. duodecimpunctata Linnaeus 1758 L58
    |--T. erythrocephala Linnaeus 1758 L58
    |--T. faltuum Linnaeus 1758 L58
    |--T. fasciata Linnaeus 1758 L58
    |--T. femorata Linnaeus 1758 L58
    |--T. flava MS01
    |--T. fulva MS01
    |--T. germanica L02
    |--T. gonagra L02
    |--T. intercus Linnaeus 1758 L58
    |--T. juniperi Linnaeus 1758 L58
    |--T. koehleri PK17
    |--T. livida Linnaeus 1758 L58
    |--T. lonicerae Linnaeus 1758 L58
    |--T. lucorum Linnaeus 1758 L58
    |--T. maculipennis Malaise 1945 H04
    |--T. maruana Malaise 1945 H04
    |--T. memoriaescalerai Haris 2004 H04
    |--T. mesomela Linnaeus 1758 L58
    |--T. minutosimplicis Haris 2004 H04
    |--T. moniliata MS01
    |--T. nemoralis Linnaeus 1758 L58
    |--T. nigroypsilon Haris 2004 H04
    |--T. nitens Linnaeus 1758 L58
    |--T. ovata L02
    |--T. pavida L02
    |--T. pratensis Linnaeus 1758 L58
    |--T. pruni Linnaeus 1758 L58
    |--T. reticulata Linnaeus 1758 L58
    |--T. rufipennis MS01
    |--T. rufipes Linnaeus 1758 L58
    |--T. rumicis Linnaeus 1758 L58
    |--T. rustica Linnaeus 1758 L58
    |--T. salicis Linnaeus 1758 L58
    |--T. scrophulariae Linnaeus 1758 L58
    |--T. septentrionalis Linnaeus 1758 L58
    |--T. ulmi Linnaeus 1758 L58
    |--T. ustulata Linnaeus 1758 L58
    |--T. variicolor Malaise 1945 H04
    `--T. viridis Linnaeus 1758 L58

*Type species of generic name indicated

REFERENCES

[H04] Haris, A. 2004. Four new Tenthredo Linnaeus, 1758 species from Sikkim (Hymenoptera, Tenthredinidae). Graellsia 60 (2): 155–161.

[L02] Latreille, P. A. 1802. Histoire Naturelle, générale et particulière des crustacés et des insectes vol. 3. Familles naturelles des genres. F. Dufart: Paris.

[L58] Linnaeus, C. 1758. Systema Naturae per Regna Tria Naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Tomus I. Editio decima, reformata. Laurentii Salvii: Holmiae.

[MS01] Mocsáry, A., & V. Szépligeti. 1901. Hymenopterák [Hymenopteren]. In: Horváth, G. (ed.) Zichy Jenő Gróf Harmadik Ázsiai Utazása [Dritte Asiatische Forschungsreise des Grafen Eugen Zichy] vol. 2. Zichy Jenő Gróf Harmadik Ázsiai Utazásának Állattani Eredményei [Zoologische Ergebnisse der Dritten Asiatischen Forschungsreise des Grafen Eugen Zichy] pp. 121–169. Victor Hornyánszky: Budapest, and Karl W. Hierseman: Leipzig.

[PK17] Peters, R. S., L. Krogmann, C. Mayer, A. Donath, S. Gunkel, K. Meusemann, A. Kozlov, L. Podsiadlowski, M. Petersen, R. Lanfear, P. A. Diez, J. Heraty, K. M. Kjer, S. Klopfstein, R. Meier, C. Polidori, T. Schmitt, S. Liu, X. Zhou, T. Wappler, J. Rust, B. Misof & O. Niehuis. 2017. Evolutionary history of the Hymenoptera. Current Biology 27 (7): 1013–1018.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS