Cytheroidea

Microcythere cf. nana, copyright Carol Dickson-Fisher.


Belongs within: Ostracoda.
Contains: Entocytherinae, Sphaeromicolinae, Cobanocythere, Cytheromatinae, Cytherideinae, Cushmanideinae, Xestoleberis, Cytherois, Limnocytherinae, Timiriaseviinae, Loxoconchinae, Progonocytherinae, Pterygocytherinae, Trachyleberidinae, Palaeocytherideinae, Cytherinae.

The Cytheroidea are a primarily marine group of ostracods that are first known from the Middle Ordovician (Benson et al. 1961). Many cytheroids are highly ornamented. Most are aquatic, though species of the genus Terrestricythere are known from supralittoral saline soils. Freshwater cytheroids are known from the families Cytherideidae, Entocytheridae, Kliellidae, Leptocytheridae, Limnocytheridae and Loxoconchidae. Members of the marine and brackish-water family Cytheruridae are small in size with a carapace bearing a mostly well ornamented surface, caudal processes and a flattened venter (Benson et al. 1961).

Characters (from Benson et al. 1961): Three similar pairs of legs adapted for locomotion; antennules generally subpediform; exopodite of antennae developed as long, curved, rodlike flagellum containing ducts of glands lying on each side of body. Adductor muscle scars detectable on most carapaces, usually arranged in nearly vertical row of four elements, with one or two antennal scars and usually three mandibular scars in front. Usually a compound hinge characteristically divided into three or four elements, any or all of which may be dentate (hinge teeth absent in some species).

<==Cytheroidea [Cytheracea, Cytherocopina]
    |--Thaerocytheridae MD01
    |--Terrestricythere Schornikov 1969 DH86 [Terresticytheracea, Terrestricytheridae MD01]
    |    `--T. ivanovae Schornikov 1969 DH86
    |--Sinusuella Spizharsky 1939 [Sinusuellidae, Sinusuellinae] BB61
    |    `--*S. ignota Spizharsky 1939 BB61
    |--Entocytheridae MD01
    |    |--Entocytherinae DH86
    |    `--Sphaeromicolinae DH86
    |--Arcacythere Hornibrook 1952 BB61 [Rockalliidae WSB93]
    |    |--*A. chapmani Hornibrook 1952 BB61
    |    `--A. eocenica (Whatley et al. 1982) WSB93
    |--Psammocythere Klie 1936 DH86 [incl. Bonaducecythere McKenzie 1977 G83; Psammocytheridae MD01, Psammocytherinae]
    |    |--*P. remanei Klie 1936 BB61
    |    |--P. hartmanni (McKenzie 1977) [=*Bonaducecythere hartmanni] G83
    |    `--P. santacruzensis Gottwald 1983 G83
    |--Cobanocytherinae [Cobanocytheridae] DH86
    |    |--Cobanocythere DH86
    |    `--Paracobanocythere Gottwald 1983 DH86
    |         `--*P. hawaiiensis Gottwald 1983 G83
    |--Kliellidae [Kliellinae] MD01
    |    |--Kliella Schäfer 1945 DH86
    |    |    `--*K. hyaloderma Schäfer 1945 BB61
    |    `--Nanokliella Schäfer 1945 DH86
    |         `--*N. dictyoconcha Schäfer 1945 BB61
    |--Acronotellidae BB61
    |    |--Acronotella Ulrich & Bassler 1923 [=Acrotonella (l. c.)] BB61
    |    |    `--*A. shideleri Ulrich & Bassler 1923 BB61
    |    `--Eoconchoecia Moberg 1895 BB61
    |         `--*E. mucronata Moberg 1895 BB61
    |--Berounellidae BB61
    |    |--Berounella Bouček 1936 BB61
    |    |    `--*B. rostrata Bouček 1936 BB61
    |    `--Kirkbyellina Kummerow 1939 BB61
    |         `--*K. styliolata Kummerow 1939 BB61
    |--Cytherissinellidae [Cytherissinellinae] BB61
    |    |--Cytherissinella Schneider 1956 BB61
    |    |    `--*C. okrajantzi Schneider 1956 BB61
    |    |--Lutkevichinella Schneider 1956 BB61
    |    |    `--*L. bruttanae Schneider 1956 BB61
    |    `--Triassinella Schneider 1956 M61, BB61
    |         `--*T. chramovi Schneider 1956 BB61
    |--Pectocytheridae [Pectocytherinae] MD01
    |    |--Praemunseyella ornata Bate 1972 WSB93
    |    |--Pectocythere Hanai 1957 BB61
    |    |    `--*P. quadrangulata Hanai 1957 BB61
    |    |--Dolocythere Mertens 1956 BB61
    |    |    `--*D. rara Mertens 1956 BB61
    |    `--Munseyella van den Bold 1957 [=Toulminia Munsey 1953 non Zittel 1878] BB61
    |         `--*M. hyalokystis (Munsey 1953) [=*Toulminia hyalokystis] BB61
    |--Cytheromatidae MD01
    |    |--Cytheromatinae DH86
    |    `--Microloxoconcha Hartmann 1954 [Microloxoconchinae] DH86
    |         |--*M. compressa Hartmann 1954 G83
    |         |--M. barralesi Hartmann 1965 DH86
    |         |--M. fragilis Hartmann 1974 DH86
    |         |--M. marinovi Schornikov 1969 DH86
    |         |--M. santacruzensis Gottwald 1983 DH86
    |         `--M. subterranea Gottwald 1983 DH86
    |--Tomiellidae [Iniellinae, Tomiellinae] BB61
    |    |--Tomiella Spizharsky 1937 BB61
    |    |    `--T. oblongata (Jaishevsky 1927) [=Kirkbya oblongata; incl. *T. yavorskyi Spizharsky 1937] BB61
    |    |--Iniella Mandelstam in Yavorsky 1956 BB61
    |    |    `--*I. kuznetskiensis (Spizharsky 1937) [=Leperditia kuznetskiensis] BB61
    |    |--Kemeroviana Mandelstam in Yavorsky 1956 BB61
    |    |    `--*K. angulata Mandelstam in Yavorksy 1956 BB61
    |    |--Suriekovella Mandelstam 1958 BB61
    |    |    `--*S. limbata (Mandelstam 1956) [=Iniella limbata] BB61
    |    `--Tomiellina Mandelstam in Yavorsky 1956 BB61
    |         `--*T. umbrata Mandelstam in Yavorsky 1956 BB61
    |--Eucytheridae [Eucytherinae] MD01
    |    |--Euryitycythere Oertli 1959 BB61
    |    |    |--*E. subtilis Bartenstein & Brand 1959 BB61
    |    |    `--E. parisorum BB61
    |    |--Stravia crossata WSB93
    |    |--Pyrocytheridea Lyubimova 1955 [Pyrocytherideinae] BB61
    |    |    `--*P. pergraphica Lyubimova 1955 BB61
    |    |--Rotundracythere Mandelstam 1958 BB61
    |    |    `--*R. rotunda (Hornibrook 1952) [=Eucythere rotundata] BB61
    |    `--Eucythere Brady 1868 [=Cytheropsis Sars 1866 non McCoy 1849] BB61
    |         |--*E. declivis (Norman 1865) [=Cythere declivis, *Cytheropsis declivis] BB61
    |         `--E. triordinis BB61
    |--Cytherettidae [Cytherettinae] BB61
    |    |--Flexus Neviani 1928 [incl. Eucytheretta Puri 1958] BB61
    |    |    `--*F. plicatus (Münster 1830) [=Cythere plicata] BB61
    |    |--Loculicytheretta Ruggieri 1954 BB61
    |    |    `--*L. pavonia (Brady 1866) [=Cythere pavonia] BB61
    |    |--Paracytheretta Triebel 1941 BB61
    |    |    `--*P. reticosa Triebel 1941 BB61
    |    |--Protocytheretta Puri 1958 BB61
    |    |    `--*P. daniana (Brady 1869) [=Cythere daniana] BB61
    |    `--Cytheretta Müller 1894 (see below for synonymy) BB61
    |         |--C. subradiosa (Roemer 1838) [=Cytherina subradiosa; incl. *Cytheretta rubra Müller 1894] BB61
    |         |--C. bambruggensis BB61
    |         `--C. haimeana S61
    |--Cytherideidae [Cuneocytheridae, Schulerideidae] NT02
    |    |  i. s.: Praeschuleridea pseudokinkellinella Bate & Coleman 1975 WSB93
    |    |--Cytherideinae NT02
    |    |--Cushmanideinae NT02
    |    `--Cuneocytherinae BB61
    |         |--Archeocuneocythere Mandelstam 1947 BB61
    |         |    `--*A. reniformis Mandelstam 1947 BB61
    |         |--Monsmirabilia Apostolescu 1955 BB61
    |         |    `--*M. subovata Apostolescu 1955 [=Bairdia perforata Bosquet 1852 non Roemer 1838] BB61
    |         |--Paleomonsmirabilia Apostolescu 1956 BB61
    |         |    `--*P. paupera Apostolescu 1956 BB61
    |         `--Cuneocythere Lienenklaus 1894 BB61
    |              |--C. marginata (Bosquet 1852) [=Bairdia marginata; incl. *C. truncata Lienenklaus 1894] BB61
    |              `--C. foveolata S61
    |--Krithidae [Krithinae] MD01
    |    |--Mesocorallicythere Hartmann 1974 DH86
    |    |    `--M. sagittaeformis Hartmann 1974 DH86
    |    |--Parakrithe van den Bold 1958 BB61
    |    |    `--*P. vermunti (van den Bold 1946) [=Cytheridea (Dolocytheridea) vermunti] BB61
    |    |--Parakrithella Hanai in Benson, Berdan et al. 1961 [=Neocyprideis Hanai 1959 non Apostolescu 1956] BB61
    |    |    `--*P. pseudadonta (Hanai 1959) [=*Neocyprideis pseudadonta] BB61
    |    |--Pseudokrithe Mehes 1941 M61, BB61
    |    |    `--*P. dictyota Mehes 1941 BB61
    |    |--Hemikrithe van den Bold 1950 M61, BB61
    |    |    `--*H. occidentalis van den Bold 1950 BB61
    |    `--Krithe Brady, Crosskey & Robertson 1874 BB61 (see below for synonymy)
    |         |--*K. bartonensis (Jones 1857) [=Cythere (Cytherideis) bartonensis] BB61
    |         `--K. papillosa BB61
    |--Parvocythere Hartmann 1959 [Parvocytheridae] DH86
    |    |  i. s.: P. striata Hartmann 1974 DH86
    |    |--+--P. elongata Hartmann 1959 G83
    |    |  |--P. fernandinensis Gottwald 1983 G83
    |    |  `--P. marginatocostata Hartmann 1974 G83
    |    `--+--*P. dentata Hartmann 1959 G83
    |       |--P. dimorpha Hartmann 1974 G83
    |       |--P. directocostata Hartmann 1974 G83
    |       |--P. galapagoensis Gottwald 1983 G83
    |       |--P. hartmanni Marinov 1962 G83
    |       |--P. psammophila Gottwald 1983 G83
    |       |--P. schmidti Gottwald 1983 G83
    |       |--P. subterranea Gottwald 1983 G83
    |       `--P. supralitoralis Gottwald 1983 G83
    |--Xestoleberididae [Xestoleberinae] MD01
    |    |--Xestoleberis S-VC91
    |    |--Aspidoconcha de Vos 1953 G83, BB61
    |    |    `--*A. limnoriae de Vos 1953 BB61
    |    |--Ornatoleberis Keij 1975 DH86
    |    |    `--O. parva Hartmann 1981 DH86
    |    |--Linocheles Brady 1907 BB61
    |    |    `--*L. vagans Brady 1907 BB61
    |    |--Uroleberis Triebel 1958 BB61
    |    |    `--*U. parnensis (Apostolescu 1955) [=Eocytheropteron parnensis] BB61
    |    |--Atjehella Kingma 1948 M61, BB61
    |    |    `--*A. semiplicata Kingma 1948 BB61
    |    `--Microxestoleberis Müller 1894 DH86
    |         |--*M. nana Müller 1894 BB61
    |         `--M. rostrata Klie 1936 DH86
    |--Paradoxostomatidae [Paradoxostomatinae, Paradoxostomidae, Paradoxostominae] NT02
    |    |--Cytherois NT02
    |    |--Sclerochilus Sars 1866 G83 [=Sclerochylus (l. c.) BB61]
    |    |    `--*S. contortum (Norman 1862) [=Cythere contorta] BB61
    |    |--Boldella Keij 1957 BB61
    |    |    `--*B. deldenensis Keij 1957 BB61
    |    |--Paracythere Müller 1894 BB61
    |    |    `--*P. minima Müller 1894 BB61
    |    |--Xiphichilus Brady 1870 [=Machaerina Brady & Norman 1889 non Vahl 1806 (ICBN)] BB61
    |    |    `--*X. tenuissimum (Norman 1869) [=Bythocythere tenuissima, *Machaerina tenuissima] BB61
    |    |--Paracytherois Müller 1894 BB61
    |    |    |--P. flexuosa (Brady 1868) [=Paradoxostoma flexuosum; incl. *Parac. striata Müller 1894] BB61
    |    |    `--P. praegracilis Herrig 1964 WSB93
    |    `--Paradoxostoma Fischer 1855 BB61
    |         |--*P. dispar Fischer 1855 BB61
    |         |--P. normani S61
    |         `--P. variabile (Baird 1850) G83
    |--Schizocytheridae [Schizocytherides] MD01
    |    |--Sondagella valanginiana Valicenti & Stephens 1984 WSB93
    |    |--Amphicytherura Butler & Jones 1957 BB61
    |    |    |--*A. dubia (Israelsky 1929) [=Cythere dubia] BB61
    |    |    `--A. limburgensis BB61
    |    |--Neomonoceratina Kingma 1948 BB61
    |    |    |--*N. columbiformis Kingma 1948 BB61
    |    |    `--N. mediterranea BB61
    |    |--Palmenella Hirschmann 1916 [incl. Kyphocythere Sars 1925] BB61
    |    |    |--*P. limicola (Norman 1865) [=Cythereis limicola] BB61
    |    |    `--P. carida B61
    |    |--Schizocythere Triebel 1950 BB61
    |    |    |--*S. hollandica Triebel 1950 BB61
    |    |    |--S. batjesi BB61
    |    |    `--S. tessellata BB61
    |    `--Paijenborchella Kingma 1948 [=Payenborchella Keij 1953] BB61
    |         |--*P. iocosa Kingma 1948 BB61
    |         |--P. eocaenica BB61
    |         `--P. longicosta BB61
    |--Limnocytheridae M03
    |    |  i. s.: Gomphodella HA13
    |    |         Afrocythere Klie 1935 BB61
    |    |           `--*A. rostrata Klie 1935 BB61
    |    |         Bisulcocypris Pinto & Sanguinetti 1958 BB61
    |    |           |--*B. pricei Pinto & Sanguinetti 1958 BB61
    |    |           |--B. minnekahtensis BB61
    |    |           `--B. ventrosa BB61
    |    |         Cytheridella Daday 1905 BB61
    |    |           `--*C. ilosvayi Daday 1905 BB61
    |    |         Elpidium Müller 1881 BB61
    |    |           `--*E. bromeliarum Müller 1881 BB61 [=Metacypris bromeliarum T56]
    |    |         Neolimnocythere Delachaux 1928 BB61
    |    |           `--*N. hexaceros Delachaux 1928 BB61
    |    |         Paracythereis Delachaux 1928 BB61
    |    |           `--*P. impudica Delachaux 1928 BB61
    |    |         Permiana Schneider 1947 WSB93, BB61 [Permianidae]
    |    |           |--*P. oblonga Schneider 1947 BB61
    |    |           |--P. cornuta BB61
    |    |           `--P. tuberculata BB61
    |    |--Limnocytherinae BB61
    |    `--Timiriaseviinae DH86
    |--Neocytherideidae [Cytherideidinae, Cytherideisinae, Neocytherideidinae] MD01
    |    |--Aparchitocythere Swain & Peterson 1952 BB61
    |    |    `--*A. typica Swain & Peterson 1952 BB61
    |    |--Aulocytheridea Howe 1951 BB61
    |    |    `--*A. margodentata Howe 1951 BB61
    |    |--Copytus Skogsberg 1939 BB61 [=Copitus (l. c.) M61]
    |    |    `--*C. caligula Skogsberg 1939 BB61
    |    |--Cytherissa Sars 1925 [incl. Alexandrella Schweyer 1939 nec Chevreux 1911 nec Tonnoir 1926] BB61
    |    |    `--*C. lacustris (Sars 1863) [=Cythere lacustris] BB61
    |    |--Hulingsina Puri 1958 BB61
    |    |    `--*H. tuberculata Puri 1958 BB61
    |    |--Paracyprideis Klie 1929 BB61
    |    |    |--*P. fennica (Hirschmann 1909) [=Cytheridea fennica] BB61
    |    |    `--P. rarefistulosa BB61
    |    `--Neocytherideis Puri 1952 [incl. Sahnia Puri 1952] BB61
    |         |--N. subulata BB61
    |         |    |--N. s. subulata BB61
    |         |    `--N. s. fasciata (Brady & Robertson 1874) (see below for synonymy) BB61
    |         `--N. linearis BB61
    |--Leptocytheridae [Leptocytherinae] Y03
    |    |--Cluthia NT02
    |    |--Palusleptocythere Nakao & Tsukagoshi 2002 NT02
    |    |    `--*P. migrans Nakao & Tsukagoshi 2002 NT02
    |    |--Mesocythere Hartmann 1956 BB61
    |    |    `--*M. foveata Hartmann 1956 BB61
    |    |--Tanella Kingma 1948 BB61
    |    |    `--*T. gracilis Kingma 1948 BB61
    |    |--Leptocythere Sars 1925 [=Leptocythera (l. c.)] BB61
    |    |    |--*L. pellucida (Baird 1850) NT02 [=Cythere pellucida BB61]
    |    |    `--L. lacertosa (Hirschmann 1912) Y03
    |    |--Callistocythere Ruggieri 1953 NT02 [=Cryptocythere Mandelstam 1958 BB61]
    |    |    |--*C. littoralis (Müller 1894) [=Cythere littoralis, *Cryptocythere littoralis] BB61
    |    |    |--C. kaiata (Hornibrook 1952) WSB93
    |    |    `--C. pumila Hanai 1957 [incl. C. laevis Okubo 1979] NT02
    |    `--Ishizakiella McKenzie & Sudijono 1981 Y03
    |         |--*I. foveoreticulata McKenzie & Sudijono 1981 Y03
    |         |--I. miurensis (Hanai 1957) Y03 (see below for synonymy)
    |         |--I. novaezealandica (Hartmann 1982) [=Tanella novaezealandica] Y03
    |         |--I. ryukyuensis Tsukagoshi 1994 Y03
    |         `--‘Tanella’ supralittoralis Schornikov 1974 Y03
    |--Loxoconchidae NT02
    |    |  i. s.: Tuberoloxoconcha Hartmann 1973 DH86
    |    |           `--T. tuberosa Hartmann 1954 DH86
    |    |         Loxocorniculum Benson & Coleman 1963 S-VC91
    |    |           `--L. sculptoides Swain 1967 S-VC91
    |    |         Elofsonia Wagner 1957 BB61
    |    |           `--*E. baltica (Hirschmann 1909) [=Loxoconcha baltica] BB61
    |    |         Hirschmannia Elofson 1941 BB61
    |    |           `--*H. viridis (Müller 1785) [=Cythere viridis] BB61
    |    |         Phlyctocythere Keij 1958 BB61
    |    |           `--*P. eocaenica Keij 1958 BB61
    |    |--Loxoconchinae NT02
    |    |--Pseudolimnocythere Klie 1938 [Pseudolimnocytherinae] DH86
    |    |    |--*P. hypogea Klie 1938 BB61, DH86
    |    |    `--P. hartmanni Danielopol 1979 DH86
    |    `--Speluncellinae M61
    |         |--Speluncella Schneider 1956 BB61
    |         |    `--*S. spinosa Schneider 1956 BB61
    |         |--Pulviella Schneider in Mandelstam et al. 1957 M61, BB61
    |         |    `--*P. ovalis Schneider in Mandelstam et al. 1957 BB61
    |         `--Gemmanella Schneider 1956 WSB93, BB61
    |              |--*G. schweyeri Schneider 1956 BB61
    |              `--G. gracilis (Bütler & Gründel 1963) WSB93
    |--Microcythere Müller 1894 DH86 [Microcytheridae MD01, Microcytherinae]
    |    |--*M. inflexa Müller 1894 BB61
    |    |--M. bahusiensis Elofson 1944 DH86
    |    |--M. dentata Müller 1894 DH86
    |    |--M. depressa Müller 1894 DH86
    |    |--M. frigida Müller 1908 DH86
    |    |--M. gibba Müller 1894 DH86
    |    |--M. gottwaldi Hartmann 1978 DH86
    |    |--M. helgolandica Klie 1936 DH86
    |    |--M. hians Müller 1894 DH86
    |    |--M. levis Müller 1894 DH86
    |    |--M. minuta Klie 1936 DH86
    |    |--M. monstruosa Elofson 1944 DH86
    |    |--M. moresiana Stephenson 1935 WSB93
    |    |--M. nana Müller 1894 DH86
    |    |--M. navicula (Norman 1869) DH86
    |    |--M. obliqua Müller 1894 DH86
    |    |--M. parallela Reys 1961 DH86
    |    |--M. parva Klie 1936 DH86
    |    |--M. producta Elofson 1944 DH86
    |    |--M. rara Müller 1894 DH86
    |    |--M. schuettei Hartmann 1957 DH86
    |    `--M. varnensis Marinov 1962 DH86
    |--Protocytheridae [Palaeocytherididae, Parataxodontinae, Pleurocytherinae, Protocytherinae] MD01
    |    |--*Mandawacythere striata Bate 1975 G12
    |    |--Abyssocythereis sulcatoperforata WSB93
    |    |--Aphelocythere Triebel & Klingler 1959 BB61
    |    |    `--*A. undulata Triebel & Klingler 1959 BB61
    |    |--Hutsonia Swain 1946 BB61
    |    |    `--*H. vulgaris Swain 1946 BB61
    |    |--Klieana Martin 1940 BB61
    |    |    `--*K. alata Martin 1940 BB61
    |    |--Looneyella Peck 1951 BB61
    |    |    `--*L. monticula (Jones 1893) [=Cythere monticula] BB61
    |    |--Merocythere Oertli 1957 BB61
    |    |    `--*M. plena (Schmidt 1954) [=Clithrocytheridea plena] BB61
    |    |--Paraschuleridea Swartz & Swain 1946 BB61
    |    |    `--*P. anumbonata Swartz & Swain 1946 BB61
    |    |--Parataxodonta Mandelstam 1956 BB61
    |    |    `--*P. uralensis Mandelstam 1956 BB61
    |    |--Procytheridea Peterson 1954 BB61
    |    |    `--*P. exempla Peterson 1954 BB61
    |    |--Pseudoperissocytheridea Mandelstam 1960 M61
    |    |    `--*P. crassula (Mandelstam 1947) [=Protocythere crassula] BB61
    |    |--Naviculina Katz in Mandelstam et al. 1957 M61, BB61
    |    |    `--*N. longa Lyubimova in Mandelstam et al. 1957 BB61
    |    |--Pleurocythere Triebel 1951 [incl. Annosacythere Kuznetsova 1957] BB61
    |    |    |--*P. richteri Triebel 1951 BB61
    |    |    `--P. striata Ljubimova 1956 WSB93
    |    `--Protocythere Triebel 1938 [=Cytherettina Mandelstam 1956] BB61
    |         |--*P. triplicata (Roemer 1841) [=Cytherina triplicata, *Cytherettina triplicata] BB61
    |         |--P. paquieri RR03
    |         |--P. praetriplicata RR03
    |         `--P. quadricarinata BB61
    |--Bythocytheridae [Bythocytherinae, Pseudocytherinae] HM04
    |    |--Sylthere vonhachi Schallreuter 1978 WSB93
    |    |--Bythocythere Sars 1866 [=Bathocythere (l. c.)] BB61
    |    |    `--*B. turgida Sars 1866 BB61
    |    |--Jonesia Brady 1866 (see below for synonymy) BB61
    |    |    `--J. acuminata (Sars 1866) (see below for synonymy) BB61
    |    |--Miracythere Hornibrook 1952 BB61
    |    |    `--*M. novaspecta Hornibrook 1952 BB61
    |    |--Pseudobythocythere Mertens 1956 BB61
    |    |    `--*P. goerlichi Mertens 1956 BB61
    |    |--Pseudocythere Sars 1866 BB61
    |    |    `--*P. caudata Sars 1866 BB61
    |    |--Triceratina Upson 1933 BB61
    |    |    |--*T. wrefordensis Upson 1933 BB61
    |    |    `--T. inconsueta BB61
    |    |--Cytheralison Hornibrook 1952 M61, BB61
    |    |    |--*C. fava Hornibrook 1952 BB61
    |    |    `--C. parvacauda BB61
    |    |--Bythoceratina Hornibrook 1952 [=Bythocytherina (l. c.)] BB61
    |    |    |--*B. mestayerae Hornibrook 1952 BB61
    |    |    |--B. maoria BB61
    |    |    `--B. tuberculata BB61
    |    `--Monoceratina Roth 1928 HM04 [incl. Bythocytheremorpha Mandelstam 1958 BB61]
    |         |--*M. ventralis Roth 1928 [=M. ventrale] BB61
    |         |--M. ardmorensis (Harlton 1927) [=Cythereis ardmorensis] HM04
    |         |--M. celsalobata Cooper 1941 HM04
    |         |--M. herburyensis BB61
    |         |--M. lewisi Harris & Lalicker 1932 HM04
    |         |--M. macoupeni Scott & Borger 1941 HM04
    |         |--M. spina Cooper 1941 HM04
    |         `--M. youngiana (Jones & Kirby 1886) HM04
    |--Progonocytheridae [Xenocytherinae] BB61
    |    |  i. s.: Acanthocythere Sylvester-Bradley 1956 BB61 [=Acantocythere (l. c.) M61]
    |    |           |--*A. (Acanthocythere) sphaerulata (Jones & Sherborn 1888) [=Cythere sphaerulata] BB61
    |    |           `--A. (Protoacanthocythere) faveolata Bate 1963 WSB93
    |    |         Centrocythere Mertens 1956 BB61
    |    |           `--*C. denticulata Mertens 1956 BB61
    |    |         Gubkiniella Kuznetsova 1956 [=Gubkinella non Suleymanov 1955] BB61
    |    |           `--*G. miranda Kuznetsova 1956 BB61
    |    |         Lophocythere Sylvester-Bradley 1948 BB61
    |    |           `--*L. ostreata (Jones & Sherborn 1888) [=Cytheridea ostreata] BB61
    |    |         Posteroprotocythere Mandelstam in Mandelstam et al. 1958 BB61
    |    |           `--P. propria (Sharapova 1939) [=Orthonotacythere propria, *P. proparia] BB61
    |    |         Procytherettina Mandelstam in Mandelstam et al. 1958 BB61
    |    |           `--*P. sola (Sharapova 1939) [=Cythereis solus] BB61
    |    |         Unodentina Malz 1958 BB61
    |    |           `--*U. spinosa (Schmidt 1955) [=Macrodentina spinosa] BB61
    |    |         Xenocythere Sars 1925 BB61
    |    |           `--*X. cuneiformis (Brady 1868) [=Cythere cuneiformis] BB61
    |    |         Juvenix Kuznetsova in Mandelstam et al. 1957 M61, BB61
    |    |           `--*J. pseudocuspidatus Kuznetsova in Mandelstam et al. 1957 BB61
    |    |         Pavloviella Kuznetsova in Mandelstam et al. 1957 M61, BB61
    |    |           `--*P. barremica Kuznetsova in Mandelstam et al. 1957 BB61
    |    |         Vicinia Kuznetsova in Mandelstam et al. 1957 M61, BB61
    |    |           `--*V. sutilis Kuznetsova in Mandelstam et al. 1957 BB61
    |    |         Neocythere Mertens 1956 (see below for synonymy) BB61
    |    |           |--*N. vanveeni Mertens 1956 BB61
    |    |           `--N. punctatula [=Cythere punctatula, *Trochinius punctatulus, *Trochiscus punctatulus] BB61
    |    |         Majungaella WSB93
    |    |           |--M. annula Bate 1972 WSB93
    |    |           |--M. nematis Grékoff 1963 G12
    |    |           |--M. oxfordiana Bate 1975 G12
    |    |           `--M. spitiensis (Jain & Mannikeri 1975) G12
    |    |--Progonocytherinae G12
    |    `--Neurocytherinae G12
    |         |--Afrocytheridea G12
    |         |--Trichordis triangula G12
    |         `--Neurocythere G12
    |--Trachyleberididae [Cythereidinae, Cythereisinae, Trachyleberidae] NT02
    |    |  i. s.: Ambocythere van den Bold 1957 BB61
    |    |           `--*A. keiji van den Bold 1957 BB61
    |    |         Archicythereis Howe 1936 BB61
    |    |           |--*A. yazooensis (Howe & Chambers 1934) [=Cythereis yazooensis] BB61
    |    |           `--A. holmani BB61
    |    |         Buntonia Howe 1935 [incl. Pyricythereis Howe 1936, Semicythereis Elofson 1944] BB61
    |    |           |--*B. shubutaensis Howe 1935 [incl. Cythereis israelskyi Howe & Pyeatt 1935] BB61
    |    |           `--B. corpulenta BB61
    |    |         Costa Neviani 1928 [incl. Rectotrachyleberis Ruggieri 1952] BB61
    |    |           `--*C. edwardsi (Roemer 1838) [=Cytherina edwardsi] BB61
    |    |         Hermanites Puri 1955 [=Hermania Puri 1954 non Monterosato 1844] BB61
    |    |           `--*H. reticulatus (Puri 1954) [=*Hermania reticulata] BB61
    |    |         Idiocythere Triebel 1958 BB61
    |    |           `--*I. lutetiana Triebel 1958 BB61
    |    |         Murrayina Puri 1954 BB61
    |    |           `--*M. howei Puri 1954 BB61
    |    |         Normanicythere Neale 1959 BB61
    |    |           `--*N. leioderma (Norman 1869) [=Cythere leioderma] BB61
    |    |         Oligocythereis Sylvester-Bradley 1948 BB61
    |    |           |--*O. fullonica (Jones & Sherborn 1888) [=Cythere fullonica] BB61
    |    |           `--O. minuta G12
    |    |         Parexophthalmocythere Oertli 1959 BB61
    |    |           `--*P. rodewaldensis Bartenstein & Brand 1959 BB61
    |    |         Phacorhabdotus Howe & Laurencich 1958 BB61
    |    |           `--*P. texanus Howe & Laurencich 1958 BB61
    |    |         Platycythereis Triebel 1940 BB61
    |    |           `--*P. excavata (Chapman & Sherborn 1893) [=Cythereis excavata] BB61
    |    |         Trachycythere Triebel & Klingler 1959 BB61
    |    |           `--*T. tubulosa Triebel & Klingler 1959 BB61
    |    |         Veenia Butler & Jones 1957 BB61
    |    |           |--*V. ozanana (Israelsky 1929) [=Cythereis ozanana] BB61
    |    |           `--V. parallelopora BB61
    |    |--Pterygocytherinae NT02
    |    |--Trachyleberidinae M61
    |    `--Campylocytherinae S-VC91
    |         |--Campylocythere Edwards 1944 BB61
    |         |    `--*C. laeva Edwards 1944 BB61
    |         `--Basslerites Howe 1937 S-VC91 [=Basslerella Howe 1935 non Kellett 1935 BB61]
    |              |--*B. miocenicus (Howe 1935) [=*Basslerella miocenica] BB61
    |              `--B. sonorensis Benson & Kaesler 1963 S-VC91
    |--Brachycytheridae [Brachycytherinae, Macrodentinae] BB61
    |    |--Amphicythere Triebel 1954 BB61
    |    |    `--*A. semisulcata Triebel 1954 BB61
    |    |--Apatocythere Triebel 1940 BB61
    |    |    `--*A. simulans Triebel 1940 BB61
    |    |--Bosquetina Keij 1857 BB61
    |    |    `--*B. pectinata (Bosquet 1852) [=Cythere pectinata] BB61
    |    |--Dictyocythere Sylvester-Bradley 1956 BB61
    |    |    `--*D. retirugata (Jones 1885) [=Cythere retirugata] BB61
    |    |--Digmocythere Mandelstam 1958 BB61
    |    |    `--*D. russelli (Howe & Lea in Howe & Law 1936) [=Brachycythere russelli] BB61
    |    |--Diogmopteron Hill 1954 BB61
    |    |    `--*D. luenensis (Triebel 1941) [=Brachycythere luenensis] BB61
    |    |--Dordoniella Apostolescu 1955 BB61
    |    |    `--*D. strangulata Apostolescu 1955 BB61
    |    |--Kikliocythere Howe & Laurencich 1958 BB61
    |    |    `--*K. favrodiana (Bosquet 1847) [=Cypridina favrodiana] BB61
    |    |--Kingmaina Keij 1957 BB61
    |    |    `--*K. forbesiana (Bosquet 1852) [=Cythere forbesiana] BB61
    |    |--Macrodentina Martin 1940 [incl. Rhysocythere Sylvester-Bradley 1956] BB61
    |    |    `--*M. lineata Martin 1940 BB61
    |    |--Polydentina Malz 1958 BB61
    |    |    `--*P. steghausi (Klingler 1955) [=Clithrocytheridea steghausi] BB61
    |    |--Incongruellina Ruggieri 1958 LH61
    |    |    `--*I. semispinescens Ruggieri 1958 LH61
    |    |--Exophthalmocythere Triebel 1938 M61, BB61
    |    |    `--*E. mamillata Triebel 1938 BB61
