Cosmetidae

Eupoecilaema magnum, copyright Rich Hoyer.


Belongs within: Grassatores.
Contains: Gryne, Cynorta, Erginulus, Meterginus, Paecilaema, Metalibitia, Vonones, Eucynortella, Cosmetus, Metarhaucus, Cynortula, Flirtea, Eucynortula, Eucynorta, Litoralia, Metavononoides, Cynortoides.

The Cosmetidae are a diverse family of short-legged harvestmen found in the Americas, characterised by a strongly depressed eyemound and spatulate pedipalps. The classification of the family remains poorly established, and many genera are not definitively characterised.

Characters (from Kury & Pinto-da-Rocha 2007): Body length 3–12 mm long, leg IV 4–54 mm long. Dorsum with dorsal scutum widest at area II or III. Ocularium very low, saddle-shaped, placed on middle of prosoma. Ozopores slitlike, one opening partially covered by tubercle of coxa II. Scutal areas often indistinct; scutum and tergites typically weakly armed (sometimes area III or IV or free tergites with strong spines or tubercles or fused spines; anal operculum sometimes with stout apophyses; scutum normally covered with minute granules. Body can be extremely elongate. Coxa IV usually entirely visible or more rarely partially visible on dorsal view. Venter with coxa I possessing ventrally a notch for the locking of pedipalpal trochanter, forming a channel flanked by apophyses. Chelicerae: rear margin of basichelicerite with plenty of teeth and spines or smooth. Pedipalps: Coxa very short, trochanter much longer than wide, clavate; femur strongly compressed laterally with serrate ventral margin sometimes also on dorsal. Tibia spoon shaped, mesally concave, expanded ectally, very weakly armed with ventral setae in all extensions or on distal half; tarsus shorter than tibia with two rows of thin or thick ventral setae, claw slightly curved. Pedipalps covering frontal part of chelicerae, mainly the tibia, as a scutum. Nymphs with pedipalp longer than in adults (especially patella and tarsus), slender, and cylindrical. Legs short and thick with or without tubercles or smooth, long, and thin. Male coxa IV with small process on apex. Distitarsus I with three to four tarsomeres, II with three to five. Tarsi III–IV densely covered by short setae; claws III–IV parallel, smooth or pectinate. Penis standard gonyleptoid, very conservative, with rectangular ventral plate, puffed sac-glans, and well-developed thumb-like dorsal process. Distal margin of ventral plate straight to concave. Dorsal group of setae always present; ventral group of setae lacking in several genera. Stylus bent in apex with barbed crest of serrate projections in almost all species, sometimes slender and cylindrical. Ventral process occasionally present. Colour: Pattern of dorsal scutum, free tergites, and legs from reddish to blackish brown, with variable shapes of whitish, yellowish, or even greenish patches made of wax over exocuticle, produced by glands probably on cuticle. Metatarsus sometimes with darker ring patches. Sexual dimorphism may be present in chelicerae swollen in males, or in femur and tibia IV thickened and with rows of similar spines in males. Some genera possess a male basitarsus I thickened. Females with genital operculum wider than in males.

Cosmetidae [Cosmetides, Cosmetoidae, Palpinidae]
    |  i. s.: Palpinus Pickard-Cambridge 1905 (n. d.) [=Palpipes (l. c.)] K03
    |           `--P. laevis Pickard-Cambridge 1905 (n. d.) [=Palpipes levis (l. c.)] K03
    |--Discosomaticinae [Discosominae, Protinae] K03
    |    |--Gryne K03
    |    |--Paragryne Roewer 1912 K03
    |    |    `--*P. quadrimaculata Roewer 1912 K03
    |    |--Sibambea Roewer 1917 K03
    |    |    `--*S. rotunda Roewer 1917 K03
    |    |--Bodunius Mello-Leitão 1935 K03
    |    |    `--*B. biocellatus Mello-Leitão 1935 K03
    |    |--Fortalezius Roewer 1947 K03
    |    |    `--*F. excellens Roewer 1947 K03
    |    |--Roquettea Mello-Leitão 1931 [incl. Tetracyphus Sørensen 1932 non Chevrolat 1881] K03
    |    |    `--*R. singularis Mello-Leitão 1931 [incl. *Tetracyphus mirabilis Sørensen 1932] K03
    |    |--Protus Simon 1879 K03
    |    |    |--*P. insolens Simon 1879 K03
    |    |    `--P. ornatus Roewer 1912 K03
    |    |--Discosomaticus Roewer 1923 [=Discosoma Perty 1833 non Leuckart 1828, Discosominana Strand 1942] K03
    |    |    |--*D. cinctus (Perty 1833) [=*Discosoma cinctum, Cosmetus cinctus, *Discosominana cincta] K03
    |    |    |--D. distinctus Avram & Soares 1983 K03
    |    |    `--D. sturmi Roewer 1963 K03
    |    |--Metagryne Roewer 1912 [=Metagyne (l. c.)] K03
    |    |    |--*M. ferruginea Roewer 1912 K03
    |    |    |--M. albireticulata Roewer 1952 K03
    |    |    |--M. bicolumnata Roewer 1959 K03
    |    |    `--M. elegans Roewer 1947 K03
    |    `--Paraprotus Roewer 1912 K03
    |         |--*P. atroluteus Roewer 1912 K03
    |         |--P. albithorax Roewer 1947 K03
    |         |--P. quadripunctatus Roewer 1947 K03
    |         `--P. speciosus Roewer 1927 K03
    `--Cosmetinae [Cynortinae] K03
         |--Cynorta K03
         |--Erginulus K03
         |--Meterginus K03
         |--Paecilaema K03
         |--Metalibitia K03
         |--Vonones K03
         |--Eucynortella K03
         |--Cosmetus K03
         |--Metarhaucus K03
         |--Cynortula K03
         |--Flirtea K03
         |--Eucynortula K03
         |--Eucynorta K03
         |--Litoralia K03
         |--Metavononoides K03
         |--Cynortoides K03
         |--Holovonones Roewer 1912 (see below for synonymy) K03
         |    `--*H. compressus (Pickard-Cambridge 1904) (see below for synonymy) K03
         |--Neorhaucus Pickard-Cambridge 1905 K03
         |    `--*N. aurolineatus Pickard-Cambridge 1905 K03
         |--Vononoides Roewer 1912 K03
         |    `--*V. unimaculatus Roewer 1912 K03
         |--Rhaucus Simon 1879 K03
         |    `--*R. vulneratus Simon 1879 [=Raucus (l. c.) vulneratus] K03
         |--Acritas Sørensen 1932 K03
         |    `--*A. bilineatus Sørensen 1932 K03
         |--Ambatoiella Mello-Leitão 1943 K03
         |    `--*A. vigilans Mello-Leitão 1943 K03
         |--Spongaobaria Özdikmen 2008 [=Baria González-Sponga 1993 non Karsch 1896] O08
         |    `--*S. neblinensis (González-Sponga 1993) [=*Baria neblinensis] O08
         |--Bokwina Goodnight & Goodnight 1947 K03
         |    `--*B. sandersoni Goodnight & Goodnight 1947 [=Vonones sandersoni] K03
         |--Brachylibitia Mello-Leitão 1941 K03
         |    `--*B. ectroxantha Mello-Leitão 1941 K03
         |--Calicynorta Goodnight & Goodnight 1943 K03
         |    `--*C. bimaculata (Banks 1893) (see below for synonymy) K03
         |--Caracarana Roewer 1956 K03
         |    `--*C. inermis Roewer 1956 K03
         |--Caurimare González-Sponga 1992 K03
         |    `--*C. pustulosa González-Sponga 1992 K03
         |--Chinchipea Roewer 1952 K03
         |    `--*C. bicurvata Roewer 1952 K03
         |--Chusgonobius Roewer 1952 K03
         |    `--*C. weyrauchi Roewer 1952 K03
         |--Colima Goodnight & Goodnight 1945 K03
         |    `--*C. multimaculata Goodnight & Goodnight 1945 K03
         |--Corosalia González-Sponga 1998 K03
         |    `--*C. tigrina González-Sponga 1998 K03
         |--Cumbalia Roewer 1963 K03
         |    `--*C. octomaculata Roewer 1963 K03
         |--Cynortellula Roewer 1925 K03
         |    `--*C. bimaculata Roewer 1925 K03
         |--Cynortetta Roewer 1947 K03
         |    `--*C. rugosa Roewer 1947 K03
         |--Cynortoperna Roewer 1947 K03
         |    `--*C. albornata Roewer 1947 K03
         |--Cynortoplus Roewer 1925 K03
         |    `--*C. albimaculatus Roewer 1925 K03
         |--Cynortopyga Roewer 1947 K03
         |    `--*C. h-album Roewer 1947 K03
         |--Denticynorta Roewer 1947 K03
         |    `--*D. denticus (Walker 1928) K03, KA-Z11 [=Metacynorta denticus K03, D. dentica K03, Vonones dentica K03]
         |--Elleriana Kury 2003 [=Elleria Piza 1947 non Raymond 1944] K03
         |    `--*E. bilunata (Piza 1947) [=*Elleria bilunata] K03
         |--Eugnidia Roewer 1947 K03
         |    `--*E. clavifemur Roewer 1947 K03
         |--Ferkeria Roewer 1947 K03
         |    `--*F. vestita Roewer 1947 K03
         |--Forfexia González-Sponga 1992 K03
         |    `--*F. marmorata González-Sponga 1992 K03
         |--Frizellia Mello-Leitão 1941 K03
         |    `--*F. gentilia Mello-Leitão 1941 K03
         |--Peruana Özdikmen 2008 [=Gnidiella Roewer 1957 non Parker 1949] O08
         |    `--*P. picta (Roewer 1957) [=*Gnidiella picta] O08
         |--Guatopia González-Sponga 1992 K03
         |    `--*G. clorofilica González-Sponga 1992 K03
         |--Gueroma Goodnight & Goodnight 1942 K03
         |    `--*G. lineata Goodnight & Goodnight 1942 K03
         |--Libitiella Roewer 1947 K03
         |    `--*L. bipunctata (Sørensen 1932) [=Libitia bipunctata] K03
         |--Maniapure González-Sponga 1992 K03
         |    `--*M. glabra González-Sponga 1992 K03
         |--Megarhaucus Mello-Leitão 1941 K03
         |    `--*M. robustus Mello-Leitão 1941 K03
         |--Messatana Strand 1942 K03 [=Messa Mello-Leitão 1933 non Leach 1917 KA-Z11]
         |    `--*M. scalaris (Sørensen 1932) [=Libitia (*Messa) scalaris] K03
         |--Michella Goodnight & Goodnight 1942 K03
         |    `--*M. hoogstraali Goodnight & Goodnight 1942 K03
         |--Moselabius Roewer 1956 K03
         |    `--*M. albipunctatus Roewer 1956 K03
         |--Namballeus Roewer 1952 K03
         |    `--*N. signifer Roewer 1952 K03
         |--Opisthopristis Roewer 1952 K03
         |    `--*O. singularis Roewer 1952 K03
         |--Paracynorta Goodnight & Goodnight 1942 K03
         |    `--*P. confluens (Chamberlin 1925) [=Cynorta confluens] K03
         |--Paramessa Mello-Leitão 1933 K03
         |    `--*P. castanea (Sørensen 1932) [=Libitia (Messa) castanea, Messatana castanea] K03
         |--Pebasia Roewer 1947 K03
         |    `--*P. singularis Roewer 1947 K03
         |--Pelechucia Roewer 1947 K03
         |    `--*P. flava Roewer 1947 K03
         |--Praelibitia Roewer 1956 K03
         |    `--*P. titicaca Roewer 1956 K03
         |--Prasiana Strand 1942 K03[=Prasia Mello-Leitão 1933 non Stål 1863 KA-Z11]
         |    `--*P. fallax (Sørensen 1932) [=Cynorta (*Prasia) fallax] KA-Z11
         |--Prosontes Goodnight & Goodnight 1945 K03
         |    `--*P. phalattes Goodnight & Goodnight 1945 K03
         |--Pygocynorta Roewer 1925 K03
         |    `--*P. festae Roewer 1925 K03
         |--Reimoserius Roewer 1947 K03
         |    `--*R. albipictus Roewer 1947 K03
         |--Rhauculanus Roewer 1928 K03, KA-Z11
         |    `--*R. lineolatus Roewer 1928 K03, KA-Z11
         |--Rhauculus Roewer 1928 K03, KA-Z11
         |    `--*R. insignitus Roewer 1928 K03, KA-Z11
         |--Socotabius Roewer 1957 K03
         |    `--*S. pachytarsus Roewer 1957 K03
         |--Sphalerocynorta Mello-Leitão 1933 K03
         |    `--*S. ambigua (Sørensen 1932) [=Cynorta ambigua] K03
         |--Syncynorta Roewer 1947 [=Synacynorta (l. c.)] K03
         |    `--*S. longipes Roewer 1947 K03
         |--Tajumulcia Goodnight & Goodnight 1947 K03
         |    `--*T. plana Goodnight & Goodnight 1947 K03
         |--Tobotanus Roewer 1957 K03
         |    `--*T. bisignatus Roewer 1957 K03
         |--Trinimontius Šilhavý 1970 K03
         |    `--*T. darlingtoni Šilhavý 1970 K03
         |--Vononella Roewer 1925 K03
         |    `--*V. maculata Roewer 1925 K03
         |--Vononissus Roewer 1956 K03
         |    `--*V. silvestris Roewer 1956 K03
         |--Vononula Roewer 1947 K03
         |    `--*V. singularis Roewer 1947 K03
         |--Zaraxolia Strand 1942 KA-Z11 (see below for synonymy)
         |    `--*Z. devians (Sørensen 1932) KA-Z11 (see below for synonymy)
         |--Arucillus Šilhavý 1971 K03
         |    |--*A. hispaniolicus Šilhavý 1971 PGV03
         |    `--A. armasi Pérez González & Vasconcelos 2003 PGV03
         |--Heterovonones Roewer 1912 K03
         |    |--*H. incrassatus (Pickard-Cambridge 1904) (see below for synonymy) K03
         |    `--H. insularis Roewer 1947 K03
         |--Erginoides Pickard-Cambridge 1904 K03
         |    |--*E. tarsalis Pickard-Cambridge 1904 K03
         |    `--E. punctatus Goodnight & Goodnight 1942 K03
         |--Proerginus Roewer 1917 K03
         |    |--*P. lineatus Roewer 1917 K03
         |    `--P. andinus Roewer 1947 K03
         |--Libitia Simon 1879 [=Libita (l. c.)] K03
         |    |--*L. cordata (Gervais 1874) (see below for synonymy) K03
         |    `--L. fusca Simon 1879 K03
         |--Gnidia Koch 1839 K03
         |    |--*G. bipunctata (Perty 1833) [=Cosmetus bipunctatus, Cynorta bipunctata non Cambridge 1904] K03
         |    `--G. holmbergi (Sørensen 1884) [=Cosmetus holmbergii, Cynorta holmbergi] K03
         |--Cynortellina Roewer 1915 [=Cynrtellina (l. c.)] K03
         |    |--*C. lineata Roewer 1915 K03
         |    `--C. ornata Roewer 1917 K03
         |--Acantholibitia Mello-Leitão 1928 [=Acantholibita (l. c.)] K03
         |    |--*A. pustulosa Mello-Leitão 1928 K03
         |    `--A. armata Mello-Leitão 1928 K03
         |--Anduzeia González-Sponga 1992 K03
         |    |--*A. punctata (Sørensen 1932) [=Paecilaema punctatum, Cynorta punctata] K03
         |    `--A. maculisplena González-Sponga 1992 K03
         |--Boneta Goodnight & Goodnight 1944 K03
         |    |--*B. bilineata Goodnight & Goodnight 1944 K03
         |    `--B. pulchra Roewer 1947 K03
         |--Chirinosbius Roewer 1952 K03
         |    |--*C. poecilis Roewer 1952 K03
         |    `--C. simplex Roewer 1959 K03
         |--Cocholla Roewer 1928 K03, KA-Z11
         |    |--*C. simoni Roewer 1928 K03, KA-Z11
         |    `--C. circulata Roewer 1959 K03
         |--Cynortesta Roewer 1947 K03
         |    |--*C. granulata Roewer 1947 [=Cynorta granulata] K03
         |    `--C. laevis Roewer 1947 [=Cynorta laevis] K03
         |--Cynortosoma Roewer 1947 K03
         |    |--*C. reticulatum Roewer 1947 K03
         |    `--C. cuneatum Roewer 1963 [=C. cuneata] K03
         |--Erginiperna Roewer 1947 K03
         |    |--*E. mexicana Roewer 1947 K03
         |    `--E. manifesta Roewer 1947 K03
         |--Guaricia González-Sponga 1992 K03
         |    |--*G. guagoensis González-Sponga 1992 K03
         |    `--G. terepaimana González-Sponga 1992 [=G. terepaimanus] K03
         |--Libitiosoma Roewer 1947 K03
         |    |--*L. granulatum Roewer 1947 K03
         |    `--L. bolivianum Roewer 1947 K03
         |--Oligovonones Caporiacco 1951 K03
         |    |--*O. brunneus Caporiacco 1951 K03
         |    `--O. mucubajiensis González-Sponga 1992 K03
         |--Poala Goodnight & Goodnight 1942 K03
         |    |--*P. granulosa Goodnight & Goodnight 1942 K03
         |    `--P. mexicana (Banks 1898) [=Cynorta mexicana, Eucynortula mexicana] K03
         |--Puerilia González-Sponga 1992 K03
         |    |--*P. psittacoides González-Sponga 1992 K03
         |    `--P. melloleitaoi (Caporiacco 1951) [=Metavononoides melloleitaoi] K03
         |--Vononana Roewer 1928 K03, KA-Z11
         |    |--*V. peruviana (Chamberlin 1916) [=Paravonones peruvianus] K03
         |    `--V. conspersa Roewer 1947 K03
         |--Vononesta Roewer 1947 K03
         |    |--*V. biangulata Roewer 1947 K03
         |    `--V. sexpunctata Roewer 1959 K03
         |--Metavonones Pickard-Cambridge 1904 K03
         |    |--*M. hispidus Cambridge 1904 K03
         |    |--M. bisignatus Roewer 1947 K03
         |    `--M. glaber Roewer 1947 K03
         |--Eulibitia Roewer 1912 K03
         |    |--*E. maculata Roewer 1912 K03
         |    |--E. annulipes Roewer 1912 K03
         |    `--E. sexpunctata Roewer 1919 K03
         |--Acromares Goodnight & Goodnight 1942 K03
         |    |--*A. banksi Goodnight & Goodnight 1942 K03
         |    |--A. lateralis Goodnight & Goodnight 1943 K03
         |    `--A. vittatum Goodnight & Goodnight 1942 K03
         |--Platycynorta Mello-Leitão 1933 K03
         |    |--*P. depressa (Sørensen 1932) [=Cynorta depressa] K03
         |    |--P. clavifemur Roewer 1957 K03
         |    `--P. secunda Roewer 1947 K03
         |--Platymessa Mello-Leitão 1941 [=Platimessa (l. c.)] K03
         |    |--*P. h-inscriptum Mello-Leitão 1941 K03, KA-Z11 [=Cynorta h-inscripta K03, P. h-inscripta K03]
         |    |--P. nigrolimbata Mello-Leitão 1941 K03
         |    `--P. transversalis Roewer 1963 K03
         |--Neocynorta Roewer 1915 K03
         |    |--*N. virescens Roewer 1915 (see below for synonymy) K03
         |    |--N. m-inscripta Mello-Leitão 1939 K03
         |    |--N. olivacea (Roewer 1947) [=Zaraxolia olivacea, Paecilaema olivacea] K03
         |    `--N. varicellosa Mello-Leitão 1944 K03
         |--Rhaucoides Roewer 1912 [incl. Pararhauculus Mello-Leitão 1939 non Roewer 1933] K03
         |    |--*R. ornatus Roewer 1912 K03
         |    |--R. festae Roewer 1925 [incl. *Pararhauculus sulfureus Mello-Leitao 1939] K03
         |    |--R. marmoratus Roewer 1947 K03
         |    `--R. riveti Roewer 1919 K03
         |--Paravonones Pickard-Cambridge 1904 K03
         |    |--*P. biserratus Pickard-Cambridge 1904 K03
         |    |--P. claviger Pickard-Cambridge 1904 K03
         |    |--P. quadratus Pickard-Cambridge 1904 K03
         |    `--P. simplicipes Roewer 1954 K03
         |--Kevonones Chamberlin 1925 K03
         |    |--*K. mexicanus (Banks 1898) [=Erginus mexicanus, Rhaucus mexicanus, Vonones mexicana] K03
         |    |--K. chamberlini Caporiacco 1951 K03
         |    |--K. irazus Goodnight & Goodnight 1942 K03
         |    `--K. luteomaculatus Roewer 1957 K03
         |--Paecilaemana Roewer 1928 K03, KA-Z11 [=Poecilaemana (l. c.) K03]
         |    |--*P. halonata Roewer 1928 K03, KA-Z11
         |    |--P. crux Roewer 1928 KA-Z11
         |    |--P. quadripunctata Goodnight & Goodnight 1942 (see below for synonymy) K03
         |    `--P. reimoseri Roewer 1933 K03
         |--Szczurekia González-Sponga 1992 K03
         |    |--*S. dianae González-Sponga 1992 K03
         |    |--S. frigida González-Sponga 1992 K03
         |    |--S. petrae González-Sponga 1992 K03
         |    `--S. virginis González-Sponga 1992 K03
         |--Eucynortoides Roewer 1912 K03
         |    |--*E. maculata Roewer 1912 K03, KA-Z11, K03 [=E. maculatus K03]
         |    |--E. albicans Mello-Leitão 1941 [incl. E. quinquedentatus Mello-Leitão 1942] K03
         |    |--E. antillarum Roewer 1947 K03
         |    |--E. brasiliensis Roewer 1916 K03
         |    `--E. parvula (Banks 1909) KA-Z11, K03 (see below for synonymy)
         |--Metacynorta Pickard-Cambridge 1904 [incl. Tonalia Roewer 1963] K03
         |    |--*M. gracilipes Pickard-Cambridge 1904 (see below for synonymy) K03
         |    |--M. bella Roewer 1963 K03
         |    |--M. bimaculata Roewer 1947 K03
         |    |--M. longipes (Goodnight & Goodnight 1942) (see below for synonymy) K03
         |    |--M. spinofemoralis (Goodnight & Goodnight 1953) [=Vonones spinofemoralis] K03
         |    `--M. vokesi Goodnight & Goodnight 1942 [=Cynorta vokesi, Vonones vokesi] K03
         |--Poecilaemula Roewer 1912 [=Paecilaemula (l. c.)] K03
         |    |--*P. signata (Banks 1909) (see below for synonymy) K03
         |    |--P. lavarrei Goodnight & Goodnight 1942 K03
         |    |--P. metatarsalis Roewer 1915 [=Paecilaema metatarsalis, Paecilaemula (l. c.) metatarsalis] K03
         |    |--P. moniliata Roewer 1927 K03
         |    |--P. peruviana Roewer 1947 K03
         |    `--P. smaragdula Mello-Leitão 1941 K03
         |--Metacynortoides Roewer 1912 [incl. Neocynortoides Roewer 1916] K03
         |    |--*M. scabrosa (Banks 1909) K03, KA-Z11, K03 [=Cynorta scabrosa K03, M. scabrosus K03]
         |    |--M. bilineata Goodnight & Goodnight 1942 KA-Z11, K03 [=M. bilineatus K03]
         |    |--M. obscura (Banks 1901) KA-Z11, K03 [=Cynorta obscura K03, M. obscurus K03, Neocynortoides obscura K03]
         |    |    |--M. o. obscura K03
         |    |    `--M. o. dorsalis (Roewer 1916) [=*Neocynortoides dorsalis, N. obscura dorsalis] K03
         |    |--M. romana Goodnight & Goodnight 1942 KA-Z11, K03 [=M. romanus K03]
         |    `--M. transversalis Goodnight & Goodnight 1942 K03
         |--Cynortellana Roewer 1923 [=Cynortella Roewer 1912 non Duvivier 1891] K03
         |    |--*C. quadrimaculata (Gervais 1844) (see below for synonymy) K03
         |    |--C. affinis Caporiacco 1947 K03
         |    |--C. bisignata (Banks 1909) [=Cynorta bisignata, Cynortella bisignata] K03
         |    |--C. lagenaria (Perty 1833) [=Cosmetus lagenarius, Cynorta lagenaria, Cynortella lagenaria] K03
         |    |--C. oculata (Banks 1914) (see below for synonymy) K03
         |    |--C. peruviana Roewer 1963 K03
         |    `--C. pulchra Mello-Leitão 1928 K03
         `--Eupoecilaema Roewer 1917 [=Eupacilema (l. c.), Eupaecilaema (l. c.)] K03
              |--*E. ornatum Roewer 1917 [=Eupaecilaema (l. c.) ornatum] K03
              |--E. lacteatum Roewer 1927 [=Eupaecilaema lacteatum] K03
              |--E. magnum Roewer 1933 K03
              |--E. megaypsilon Piza 1938 [=Eupaecilaema megaypsilon] K03
              |--E. notatum Roewer 1927 [=Eupaecilaema notatum] K03
              |--E. panamaense Goodnight & Goodnight 1947 [=Eupaecilaema panamaensis] K03
              |--E. perducens Roewer 1947 [=Eupaecilaema perducens] K03
              `--E. quadriovale Roewer 1947 [=Eupaecilaema quadriovale] K03

*Calicynorta bimaculata (Banks 1893) [=Cynorta bimaculata, Eucynortella bimaculata, Vonones bimaculata, V. bimaculatus] K03

Cynortellana oculata (Banks 1914) [=Cynorta oculata, Cynortula oculata; incl. Cynortellana circulata Roewer 1933] K03

*Cynortellana quadrimaculata (Gervais 1844) [=Cosmetus quadrimaculatus, Cynortellana g-maculata (l. c.), Cynorta quadrimaculata, Cynortella quadrimaculata] K03

Eucynortoides parvula (Banks 1909) KA-Z11, K03 [=Erginus parvulus K03, Erginulus parvulus K03, Eucynortoides parvulus K03]

*Heterovonones incrassatus (Pickard-Cambridge 1904) [=Paravonones incrassatus, Vonones incrassatus; incl. P. schneirlai Goodnight & Goodnight 1946] K03

Holovonones Roewer 1912 [incl. Disvonones Goodnight & Goodnight 1944, Tecavonones Goodnight & Goodnight 1944] K03

*Holovonones compressus (Pickard-Cambridge 1904) [=Paravonones compressus, Vonones compressus; incl. *Disvonones albilineatus Goodnight & Goodnight 1944, D. albiornatus Goodnight & Goodnight 1944, D. bilineata Goodnight & Goodnight 1944, *Tecavonones clavipes Goodnight & Goodnight 1944] K03

*Libitia cordata (Gervais 1874) [=Cosmetus cordatus; incl. Phalangium fuscoferrugineum Olivier 1792 (n. o.?), Gonyleptes multimaculatus Wood 1869, Cranaus multimaculatus] K03

*Metacynorta gracilipes Pickard-Cambridge 1904 [=Vonones gracilipes; incl. Libitiodes (l. c. for Libitioides) petrunkevitchi Goodnight & Goodnight 1942, *Tonalia petrunkevitchi, Vonones petrunkevitchi] K03

Metacynorta longipes (Goodnight & Goodnight 1942) [=Libitiodes (l. c. for Libitioides) longipes, Tonalia longipes, Vonones longipes] K03

*Neocynorta virescens Roewer 1915 [incl. Zarax aenescens Sørensen 1932, Zaraxolia aenescens, Paecilaema aenescens] K03

Paecilaemana quadripunctata Goodnight & Goodnight 1942 [=Paecilaemana quadripuncta (l. c.), Paecilaemella quadripunctata] K03

*Poecilaemula signata (Banks 1909) [=Meterginus signatus, Paecilaemula signata, Poecilaemula signatum (l. c.)] K03

Zaraxolia Strand 1942 KA-Z11 [=Zarax Sørensen 1932 nec Pascoe 1867 nec Fruhstorfer 1914 KA-Z11, Zaraxes Roewer 1947 K03]

*Zaraxolia devians (Sørensen 1932) KA-Z11 [=*Zarax devians KA-Z11, Paecilaema devians K03, *Zaraxes devians KA-Z11]

*Type species of generic name indicated

REFERENCES

[K03] Kury, A. B. 2003. Annotated catalogue of the Laniatores of the New World (Arachnida, Opiliones). Revista Ibérica de Aracnología, volumen especial monográfico 1: 1–337.

[KA-Z11] Kury, A. B., & M. A. Alonso-Zarazaga. 2011. Addenda and corrigenda to the "Annotated catalogue of the Laniatores of the New World (Arachnida, Opiliones)". Zootaxa 3034: 47–68.

Kury, A. B., & R. Pinto-da-Rocha. 2007. Cosmetidae Koch, 1839. In: Pinto-da-Rocha, R., G. Machado & G. Giribet (eds) Harvestmen: The Biology of Opiliones pp. 182–185. Harvard University Press: Cambridge (Massachusetts).

[O08] Özdikmen, H. 2008. Nomenclatural changes for some preoccupied harvestman genus group names (Arachnida: Opiliones). Turkish Journal of Arachnology 1 (1): 37–43.

[PGV03] Péréz González, A., & E. Vasconcellos. 2003. A new species of Arucillus Šilhavý, 1971, from the Dominican Republic (Opiliones: Laniatores: Cosmetidae). Revista Ibérica de Aracnología 7: 135–140.

Cynorta

Possible Cynorta, copyright Marshal Hedin.


Belongs within: Cosmetidae.

Cynorta is a diverse genus of cosmetid harvestmen found in Central and South America.

Characters (from González-Sponga 1992): Ocular tubercle elliptic, sub-elliptic or narrow; with varying intensity in the granulation. Lateral border of opisthosoma convex facing areas I to III. Areas not differentiated, tegument leathery or finely granular. Area III with or without spines or tubercles of varying thickness and height. Tergites with or without rows of granules. Distal segment of chelicerae hypertelic or normal, almost always presenting sexual dimorphism. Ambulatory legs with moderate, long, narrow femora IV, rarely presenting sexual dimorphism. Basal segments of tarsus I thickened. Tarsal segments of legs 1 = 5–6(3). Tarsal segments of legs II = 8–18(3–4). Claws not pectinated.

<==Cynorta Koch 1839 [incl. Abria Sørensen 1932] K03
    |--*C. conspersa (Perty 1833) [=Cosmetus conspersus, Poecilaema conspersum] K03
    |--C. albanalis Roewer 1947 K03
    |--C. albiadspersa Roewer 1927 [=Poecilaema albiadspersum] K03
    |--C. albicruciata Roewer 1947 K03
    |--C. albicurvata Roewer 1947 K03
    |--C. albiornata Roewer 1912 K03
    |--C. albipicta Roewer 1947 K03
    |--C. albituber Roewer 1952 K03
    |--C. alvarezi Beutelspacher 1988 K03
    |--C. aniuskae González-Sponga 1992 K03
    |--C. annulata Roewer 1947 K03
    |--C. arborescens Goodnight & Goodnight 1953 K03
    |--C. astora Goodnight & Goodnight 1942 K03
    |--C. azucaria Roewer 1959 K03
    |--C. barloventensis González-Sponga 1992 K03
    |--C. bassleri Goodnight & Goodnight 1943 K03
    |--C. bifurcata Roewer 1947 K03
    |--C. blasi Goodnight & Goodnight 1953 K03
    |--C. bochinchana González-Sponga 1992 K03
    |--C. boconoensis González-Sponga 1998 K03
    |--C. bordoni Avram & Soares 1983 K03
    |--C. bromeliaca Goodnight & Goodnight 1949 K03
    |--C. bromeliacia Goodnight & Goodnight 1947 K03
    |--C. calcarapicalis Roewer 1912 [=C. calcarapicalus (l. c.)] K03
    |--C. calcarbasalis Roewer 1912 [=C. calcarbaralis (l. c.)] K03
    |--C. calycina Sørensen 1932 K03
    |--C. camachoi González-Sponga 1992 K03
    |--C. cancellata Roewer 1947 K03
    |--C. carapoensis González-Sponga 1997 K03
    |--C. cardenasi Goodnight & Goodnight 1945 K03
    |--C. carraoensis González-Sponga 1997 K03
    |--C. casa Goodnight & Goodnight 1953 K03
    |--C. casita Goodnight & Goodnight 1942 K03
    |--C. catenulata Roewer 1947 [=C. catenaluta (l. c.)] K03
    |--C. ceara Roewer 1927 K03
    |--C. churubusci Goodnight & Goodnight 1953 K03
    |--C. circumbrosa Roewer 1927 K03
    |--C. clavipus Roewer 1927 [=C. clavipes (l. c.) non Erginus clavipes Pickard-Cambridge 1905] K03
    |--C. clunipecten Roewer 1947 K03
    |--C. columbiana Goodnight & Goodnight 1977 K03
    |--C. compressicoxa Avram & Soares 1983 K03
    |--C. coronata Caporiacco 1947 K03
    |--C. coxaepunctata Roewer 1947 K03
    |--C. coxalis Roewer 1933 K03
    |--C. crassa González-Sponga 1992 K03
    |--C. cristafemoris González-Sponga 1992 K03
    |--C. cruzensis Goodnight & Goodnight 1947 [=C. cruzensia (l. c.)] K03
    |--C. dampfi Roewer 1931 K03
    |--C. dariensis Roewer 1925 K03
    |--C. davisi Goodnight & Goodnight 1942 K03
    |--C. dearuwa González-Sponga 1992 K03
