Pergalumna

Pergalumna willmanni, copyright R. Penttinen.


Belongs within: Galumnidae.

Pergalumna is a cosmopolitan genus of galumnid oribatid mites (Subías 2004).

Characters (from Balogh & Balogh 1992): Prodorsum without true lamellae, with sclerotised lamellar and sublamellar lines; lamellar line arcuate, lamellar and sublamellar lines more or less parallel; lamellar setae originating mediad to lamellar line. Notogastral setae absent. Fissures iad adjacent to anal plates. Legs tridactyle.

<==Pergalumna Grandjean 1936 [incl. Neorizetes Jacot 1933 (n. d.)] S04
    |--*P. nervosa (Berlese 1914) S04 [=Oribata nervosa S04, Oribates nervosus BB92]
    |    |--P. n. nervosa [incl. Galumna retalata Oudemans 1915] S04
    |    `--P. n. punctata (Mihelčič 1957) [=Galumna (Pergalumna) punctata] S04
    |--P. aegra Pérez-Íñigo & Baggio 1986 S04
    |--P. aequalis (Sellnick 1923) [=Stictozetes aequalis] S04
    |--P. akitaensis Aoki 1961 S04
    |--P. altera (Oudemans 1915) (see below for synonymy) S04
    |--P. amamiensis Aoki 1984 S04
    |--P. andasibe Mahunka 1996 S04
    |--P. andhraense Raju, Appalanaidu & Rao 1981 S04
    |--P. andicola Hammer 1961 S04
    |--P. anellata Hammer 1961 S04
    |--P. annulata Mahunka 1995 S04
    |--P. aokii Nakatamari 1982 S04
    |--P. arborea (Jacot 1929) [=Zetes arboreus] S04
    |--P. australis Pérez-Íñigo & Baggio 1980 S04
    |--P. bellesii Pérez-Íñigo & Baggio 1997 S04
    |--P. bifissurata Hammer 1972 S04
    |--P. bimaculata Hammer 1973 S04
    |--P. bryani (Jacot 1934) [=Zetes bryani] S04
    |    |--P. b. bryani S04
    |    |--P. b. marquesi (Jacot 1934) [=Zetes bryani marquesi] S04
    |    `--P. b. uapoui (Jacot 1934) [=Zetes bryani uapoui] S04
    |--P. californiae (Jacot 1929) [=Zetes californiae] S04
    |--P. cardosensis Pérez-Íñigo & Baggio 1986 S04
    |--P. circula (Jacot 1935) [=Galumna flagellifera circula] S04
    |--P. comparandus (Berlese 1920) [=Oribata emarginatus comparandus] S04
    |--P. complicata Balogh & Mahunka 1978 S04
    |--P. corniculata (Berlese 1905) [=Oribata elimatus corniculata] S04
    |--P. corolevuensis Hammer 1971 S04
    |--P. corrugis (Jacot 1929) [=Zetes corrugis] S04
    |    |--P. c. corrugis S04
    |    `--P. c. milleri (Jacot 1935) [=Zetes corrugis milleri] S04
    |--P. crassipora Mahunka 1995 S04
    |--P. cribriger (Berlese 1916) [=Oribata cribriger; incl. Galumna flagelliferum Jacot 1929] S04
    |--P. cucheae Mahunka 1998 S04
    |--P. curva (Ewing 1907) [=Oribata curva] S04
    |    |--P. c. curva [incl. Oribata tantillus Berlese 1908] S04
    |    `--P. c. ventralis (Willmann 1931) [=Galumna ventralis; incl. G. duplicata Hammer 1958] S04
    |--P. decorata Balogh & Mahunka 1977 S04
    |--P. decoratissima Pérez-Íñigo & Baggio 1986 S04
    |--P. dodsoni Nevin 1979 S04
    |--P. dubitanda Hammer 1972 S04
    |--P. elongata Engelbrecht 1972 S04
    |--P. emarginata (Banks 1895) [=Oribata emarginata] S04
    |    |--P. e. emarginata (see below for synonymy) S04
    |    |--P. e. coscobensis (Jacot 1935) [=Zetes coscobensis] S04
    |    `--P. e. laevis (Jacot 1935) [=Zetes laevis] S04
    |--P. fastigata Mahunka 1996 S04
    |--P. filifera Mahunka 1978 S04
    |--P. formicaria (Berlese 1914) [=Oribata formicaria] S04
    |--P. foveolata Hammer 1973 S04
    |--P. frater Balogh 1960 S04
    |--P. ‘fusca’ (Berlese 1916) [=Oribata (Stictozetes) fusca non O. fusca Koch 1841] S04
    |--P. graminetum (Jacot 1935) [=Zetes graminetum] S04
    |--P. granulata Balogh & Mahunka 1967 S04
    |--P. hastata Aoki 1987 S04
    |--P. hauseri Mahunka 1995 S04
    |--P. hawaiiensis (Jacot 1934) [=Galumna hawaiiensis] S04
    |    |--P. h. hawaiiensis S04
    |    `--P. h. marquesana (Jacot 1934) [=Galumna hawaiiensis marquesana] S04
    |--P. heroica (Willmann 1931) [=Galumna heroica] S04
    |--P. horvathorum Balogh 1997 S04
    |--P. imadatei Aoki & Hu 1993 S04
    |--P. incomperta Engelbrecht 1972 S04
    |--P. inconspicua Balogh 1962 S04
    |--P. indivisa Mahunka 1995 S04
    |--P. intermedia Aoki 1963 S04
    |    |--P. i. intermedia S04
    |    `--P. i. retroversa Aoki & Hu 1993 S04
    |--P. irregularis Wallwork 1977 S04
    |--P. jongkyui Choi 1986 S04
    |--P. kotschyi Mahunka 1989 S04
    |--P. longiporosa Fujita & Fujikawa 1987 S04
    |--P. longisetosa Balogh 1960 S04
    |--P. magnipora (Hammer 1961) [=Galumna magnipora] S04
    |    |--P. m. magnipora S04
    |    |--P. m. capensis Engelbrecht 1972 S04
    |    |--P. m. capillaris Aoki 1961 S04
    |    `--P. m. xishuangbanna Aoki & Hu 1993 S04
    |--P. margaritata Mahunka 1989 S04
    |--P. mauritii Mahunka 1978 S04
    |--P. medialis (Sellnick 1925) [=Stictozetes medialis] S04
    |--P. melloi Pérez-Íñigo & Baggio 1994 S04
    |--P. menglunensis Aoki & Hu 1993 S04
    |--P. minor (Willmann 1928) [=Galumna minor] S04
    |--P. minoricana Pérez-Íñigo 1991 S04
    |--P. montana Hammer 1961 S04
    |--P. myrmophila (Berlese 1914) (see below for synonymy) S04
    |--P. nasica Pérez-Íñigo & Baggio 1980 S04
    |--P. nuda Balogh 1960 S04
    |--P. numerosa (Sellnick 1923) [=Galumna numerosa] S04
    |--P. obsessa Subías 2004 [=Galumna pallida Tseng 1984 non Hammer 1958] S04
    |--P. omniphagous K09
    |--P. operata Tseng 1984 S04
    |--P. parva Pérez-Íñigo & Baggio 1986 S04
    |--P. passimpunctata Balogh & Mahunka 1969 S04
    |--P. paucisetosa (Jacot 1929) [=Galumna paucisetosa] S04
    |--P. pauliensis Pérez-Íñigo & Baggio 1991 S04
    |--P. pertrichosa Mahunka 1995 S04
    |--P. plumata Pérez-Íñigo & Baggio 1986 S04
    |--P. pocsi Mahunka 1984 S04
    |--P. pseudomargaritata Mahunka 1994 S04
    |--P. pterinervis (Canestrini 1898) [=Oribata pterinervis] S04
    |--P. punctulata Balogh & Mahunka 1967 S04
    |--P. pyramidalis (Tseng 1984) [=Galumna pyramidalis] S04
    |--P. remota (Hammer 1968) [=Allogalumna remota] S04
    |--P. reniformis Hammer 1958 S04
    |--P. rugosala (Ewing 1909) S04 [=Oribata rugosala S04, *Neorizetes rugosulus BB92]
    |--P. semistriata Pérez-Íñigo 1990 S04
    |    |--P. s. semistriata S04
    |    `--P. s. matritensis Arillo & Subías 1993 S04
    |--P. silvatica Hammer 1961 S04
    |--P. silvestris Hammer 1968 S04
    |--P. somalica (Berlese 1916) [=Oribata ovatus somalica] S04
    |--P. striata (Pérez-Íñigo & Baggio 1980) [=Allogalumna striata] S04
    |--P. strigulata Mahunka 1978 S04
    |--P. sulcatomarginata Mahunka 1986 S04
    |--P. sura Balogh 1987 S04
    |--P. tahitiensis Balogh & Balogh 2002 [incl. P. montana Hammer 1972 non Hammer 1961] S04
    |--P. tanzanica Mahunka 1984 S04
    |--P. taprobanica Balogh 1988 S04
    |--P. tsavoensis Mahunka 1986 S04
    |--P. variosculpturata Mahunka & Mahunka-Papp 1999 S04
    |--P. weberi (Jacot 1935) [=Zetes weberi] S04
    |    |--P. w. weberi S04
    |    `--P. w. plumalae (Jacot 1935) [=Zetes weberi plumalae] S04
    `--P. willmanni (Zachvatkin 1953) [=Galumna willmanni] S04

Pergalumna altera (Oudemans 1915) [=Galumna altera; incl. G. (Pergalumna) diversa Mihelčič 1956, Pergalumna harunaensis Aoki 1961] S04

Pergalumna emarginata emarginata (Banks 1895) [incl. Zetes emarginatus bidens Jacot 1935, Oribata emarginatus columbianus Berlese 1916, Pergalumna omnifagous Rockett & Woodring 1966] S04

Pergalumna myrmophila
(Berlese 1914) [=Oribata longiplumus myrmophila; incl. Allogalumna subaequalis fusca Mihelčič 1956, Galumna lineata Oudemans 1914, G. longior Willmann 1928, G. sexareata Mihelčič 1956, Allogalumna subaequalis Mihelčič 1956] S04

*Type species of generic name indicated

REFERENCES

[BB92] Balogh, J., & P. Balogh. 1992. The Oribatid Mites Genera of the World vol. 1. Hungarian Natural History Museum: Budapest.

[K09] Krantz, G. W. 2009. Habits and habitats. In: Krantz, G. W., & D. E. Walter (eds) A Manual of Acarology 3rd ed. pp. 64–82. Texas Tech University Press.

[S04] Subías, L. S. 2004. Listado sistemático, sinonímico y biogeográfico de los ácaros oribátidos (Acariformes, Oribatida) del mundo (1758–2002). Graellsia 60 (número extraordinario): 3–305.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS