Peripsocoidea

Mesopsocus immunis, photographed by Dioctria (David).


Belongs within: Homilopsocidea.
Contains: Peripsocidae, Philotarsidae.

The Peripsocoidea are a clade of bark or stone-surface dwelling barklice, females of which have a strongly sclerotised and square-shaped dorsal valve to the gonapophyses (Yoshizawa 2002). Members include the Mesopsocidae, bark-dwelling species characterised by long, thirteen-segmented antennae and glabrous wings (at most with a few minute marginal setae) (New & Lienhard 2007).

Characters (from Yoshizawa 2002): Small to large in size, about 2–5 mm in length. Body whitish in ground colour with blackish-brown markings or wholly blackish-brown. Head with rounded vertex; postclypeus well bulged; epicranial suture with (Mesopsocidae) or without broad internal ridge; anteclypeus sclerotized or not (Mesopsocidae). Forewing coloration, venation, and ciliation variable. Hindwing ciliation variable; Rs and M + Cu separate (most Mesopsocidae), or fused for short (Philotarsidae) or long (Peripsocidae) distance basally; Rs and M fused. Tarsi 2- (Peripsocidae) or 3-segmented; claws with preapical tooth; pulvillus narrow. Abdomen without eversible vesicles ventrally. Male genitalia: hypandrium usually simple except Philotarsus. Phallosome variable; aedeagus rounded (most of Mesopsocidae and Philotarsidae) or pointed apically; phallobase united and rounded apically; endophallus with (Bryopsocidae, Peripsocidae, and some Philotarsidae) or without sclerites. Female genitalia: epiproct usually rectangular in dorsal aspect except rounded in Bryopsocidae. Subgenital plate with 1-lobed egg guide extended from dorsal margin. Gonapophyses complete; ventral valve and dorsal valve strongly united, forming ovipositor; dorsal valve strongly sclerotized, somewhat rectangular in lateral aspect, with or without (Peripsocidae) subapical process; external valve variable.

<==Peripsocoidea
    |--Bryopsocus Thornton, Wong & Smithers 1977 SN04 [Bryopsocidae Y02]
    |    |--*B. townsendi (Smithers 1969) NL07, SN04 [=Austropsocus townsendi NL07]
    |    `--B. angulatus (Smithers 1969) SN04 [=Zelandopsocus angulatus NL07]
    `--+--Peripsocidae Y02
       `--+--Philotarsidae Y02
          `--Mesopsocidae Y02
               |  i. s.: Idatenopsocus orientalis Y02
               |         Hexacyrtoma Enderlein 1908 SN04
               |         Newipsocus Badonnel & Lienhard 1988 SN04
               |         Mesopsocopsis Badonnel & Lienhard 1988 SN04
               |         Acmomesopsocus Li 2002 L02b
               |           `--*A. tibeticus Li 2002 L02b
               |         Aphanomesopsocus Li 2002 L02b
               |           |--*A. fuscus Li 2002 L02b
               |           |--A. bipunctatus Li 2002 L02b
               |           `--A. furvus Li 2002 L02b
               |         Oegomesopsocus Li 2002 L02b
               |           `--*O. guangxiensis Li 2002 L02b
               |         Conomesopsocus Li 2002 L02b
               |           |--*C. melanostigmus Li 2002 L02b
               |           `--C. meniscatus Li 2001 L03
               |         Microtrichopsocus Badonnel & Lienhard 1988 L02b
               |         Rhinopsocus Badonnel & Lienhard 1987 L98
               |           `--R. cincinnatus Lienhard 1988 L98
               |         Cyrtopsochus Costa 1885 [=Cyrtopsocus; incl. Gibbopsocus Badonnel 1975] L98
               |           |--*C. irroratus Costa 1885 L98
               |           |--C. canariensis (Meinander 1973) [=Mesopsocus canariensis, Cyrtopsocus canariensis] L98
               |           |--C. nasutus (Enderlein 1907) [=Mesopsocus nasutus; incl. M. dromedarius Ball 1937] L98
               |           |--C. pustulatus (Badonnel 1975) (see below for synonymy) L98
               |           `--C. truncatus Lienhard 1996 L98
               |--+--Psoculus Roesler 1954 [Psoculidae] SN04
               |  |    `--*P. neglectus (Roesler 1935) [=Reuterella neglecta] G74
               |  `--+--Psoculidus Badonnel & Lienhard 1988 SN04
               |     `--Palmicola Mockford 1955 SN04
               |          |--*P. aphrodite Mockford 1955 SN04
               |          `--P. solitaria Mockford 1955 M93
               `--Mesopsocus Kolbe 1880 SN04 (see below for synonymy)
                    |--*M. unipunctatus (Müller 1764) M93 (see below for synonymy)
                    |--M. apterus Kaplin 1990 L98
                    |--M. atlasicus Badonnel 1945 L98
                    |--M. badhysi Kaplin 1990 L98
                    |--M. blancae Baz 1988 [incl. M. andalusicus Baz 1989] L98
                    |--M. boops (Hagen 1859) [=Psocus boops, Elipsocus boops] SN04
                    |--M. brachyonematus Li 2002 L02b
                    |--M. carthaginensis Lienhard 1988 L98
                    |--M. corniculatus Li 2002 [=M. corniculata] L03
                    |--M. curvimarginatus Li 2002 [=L. curvimangiratus] L02b
                    |--M. dichotomus Li 2002 L02b
                    |--M. diopsis Enderlein 1902 E07 [=*Lobocoria diopsis NL07]
                    |--M. dislobus Yoshizawa 1998 SN04
                    |--M. duboscqui Badonnel 1938 L98
                    |--M. fuscifrons Meinander 1966 L98
                    |--M. giganteus Lienhard 1995 L98
                    |--M. graecus Lienhard 1981 L98
                    |--M. helvsticus Lienhard 1977 L02b [=M. duboscqui helveticus L98]
                    |--M. hiemalis Marikovsky 1957 L98
                    |--M. hongkongensis Thornton 1959 SN04
                    |--M. immunis (Stephens 1836) [=Psocus immunis; incl. M. lusitanus Lienhard 1981] M93
                    |--M. jiensis Li 2002 L02b
                    |--M. jinicus Li 2002 L02b
                    |--M. kopetdaghensis Kaplin 1992 L98
                    |--M. laricolus Li 2002 L02b [=M. laricis L02a]
                    |--M. laterimaculatus Ball 1937 [incl. M. africanus Baz 1989, M. maroccanus Badonnel 1945] L98
                    |--M. laticeps (Kolbe 1880) SN04 (see below for synonymy)
                    |--M. montinus Enderlein 1907 E07
                    |--M. neimongolicus Li 2002 L02b
                    |--M. nigrimaculatus Li 2002 L02b
                    |--M. phaeodematus Li 2002 L02b
                    |--M. salignus Li 2002 L02b
                    |--M. stenoperus Li 2002 [=M. stenopterou] L02b
                    |--M. strongylotus Li 2002 L02b
                    |--M. troodos Lienhard 1995 L98
                    |--M. vernus Lienhard 1977 L98
                    |--M. wardi Meinander 1973 L98
                    |--M. yemenitus Lienhard 1988 L98
                    |--M. yeni New 1991 SN04
                    `--M. ypsilon Ball 1937 [incl. M. fuscilabrum Baz 1989] L98

Cyrtopsochus pustulatus (Badonnel 1975) [=Gibbopsocus pustulatus; incl. G. meridionalis Badonnel 1975] L98

Mesopsocus Kolbe 1880 SN04 [incl. Holoneura Tetens 1891 L02b, Lobocoria Enderlein 1910 L02b, Trocticus Bertkau 1883 L02b]

Mesopsocus laticeps (Kolbe 1880) SN04 [=Elipsocus laticeps NL07, *Holoneura laticeps NL07; incl. Mesopsocus laticeps ab. pedunculata Enderlein 1901 G74]

*Mesopsocus unipunctatus (Müller 1764) M93 [=Hemerobius unipunctatus NL07, Elipsocus unipunctatus M93, Holoneura unipunctatus M93; incl. Hemerobius aphidioides Schrank 1781 M93, Elipsocus aphidioides M93, Mesopsocus unipunctatus var. bifasciatus Enderlein 1906 G74, M. unipunctatus var. borealis Enderlein 1910 G74, M. unipunctatus var. fasciatus Enderlein 1906 G74, *Trocticus gibbulus Bertkau 1883 NL07, M93, Psocus longicornis Stephens 1836 non Hemerobius longicornis Fabricius 1777 (not preoc. if dif. gen.) M93, P. naso Rambur 1842 M93, P. obliteratus Zetterstedt 1840 M93, P. oculatus Zetterstedt 1840 M93, P. signatus Hagen 1861 M93, Elipsocus signatus M93, Mesopsocus unipunctatus var. subfuscus Enderlein 1906 G74, Caecilius vitripennis Curtis 1837 M93]

*Type species of generic name indicated

REFERENCES

[E07] Enderlein, G. 1907. Wissenschaftliche Ergebnisse der Schwedischen Zoologischen Expedition nach dem Kilimandjaro, dem Meru und den Umgebenden Massaisteppen Deutsch-Ostafrikas 1905–1906 vol. 15. Corrodentia pt 2. Copeognatha. Almqvist & Wiksells Boktryckeri-A. B.: Uppsala.

[G74] Günther, K. K. 1974. Staubläuse, Psocoptera. Die Tierwelt Deutschlands 61: 1–315.

[L02a] Li F. 2002a. Psocoptera of China vol. 1. Science Press: Beijing.

[L02b] Li F. 2002b. Psocoptera of China vol. 2. Science Press: Beijing.

[L98] Lienhard, C. 1998. Faune de France. France et Régions Limitrophes. 83. Psocoptères Euro-Méditerranéens. Fédération Française des Sociétés de Sciences Naturelles: Paris.

[L03] Lienhard, C. 2003. Nomenclatural amendments concerning Chinese Psocoptera (Insecta), with remarks on species richness. Revue Suisse de Zoologie 110 (4): 695–721.

[M93] Mockford, E. L. 1993. North American Psocoptera (Insecta). Sandhill Crane Press, Inc.

[NL07] New, T. R., & C. Lienhard. 2007. The Psocoptera of Tropical South-east Asia. Brill: Leiden.

[SN04] Schmidt, E. R., & T. R. New. 2004. A systematic and phylogenetic revision of the family Elipsocidae (Insecta: Psocoptera), with the erection of two new families: Lesneiidae and Sabulopsocidae. Invertebrate Systematics 18: 157–213.

[Y02] Yoshizawa, K. 2002. Phylogeny and higher classification of suborder Psocomorpha (Insecta: Psocodea: ‘Psocoptera’). Zoological Journal of the Linnean Society 136: 371–400.

Last updated: 9 August 2020.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS