Podomyrma

Podomyrma adelaidae with fly, copyright Mark Newton.


Belongs within: Myrmicinae.

Podomyrma is an Australasian genus of medium-sized, commonly wood-nesting ants characterised by eleven-segmented antennae, a rather long, low petiole, and greatly swollen femora.

<==Podomyrma Smith 1859 [incl. Dacryon Forel 1895, Pseudopodomyrma Crawley 1925] TB85
    |--*P. femorata Smith 1859 TB85
    |--P. abdominalis Emery 1887 TB85
    |    |--P. a. abdominalis TB85
    |    `--P. a. pulchra Forel 1901 TRB85
    |--P. adelaidae (Smith 1858) [=Myrmica adelaidae] TB85
    |    |--P. a. adelaidae [incl. P. bimaculata Forel 1901, P. micans sericeiventris Emery 1898] TB85
    |    |--P. a. brevidentata Forel 1915 TB85
    |    `--P. a. obscurior Forel 1915 TB85
    |--P. basalis Smith 1859 TB85
    |--P. bispinosa Forel 1901 TB85
    |--P. chasei Forel 1901 TB85
    |--P. christae (Forel 1907) [=Dacryon christae] TB85
    |--P. clarki (Crawley 1925) [=*Pseudopodomyrma clarki] TB85
    |--P. convergens Forel 1895 TB85
    |--P. delbruckii Forel 1901 TB85
    |--P. densestrigosa Viehmeyer 1924 TB85
    |    |--P. d. densestrigosa TB85
    |    `--P. d. teres Viehmeyer 1924 TB85
    |--P. elongata Forel 1895 [incl. P. parva Crawley 1925] TB85
    |--P. ferruginea (Clark 1934) [=Dacryon ferruginea] TB85
    |--P. formosa (Smith 1858) [=Myrmica formosa] TB85
    |--P. fortirugis Viehmeyer 1924 TB85
    |--P. gracilis Emery 1887 TB85
    |    |--P. g. gracilis TB85
    |    `--P. g. nugenti Forel 1901 TB85
    |--P. gratiosa (Smith 1858) [=Myrmecina gratiosa] TB85
    |--P. grossestriata Forel 1915 TB85
    |--P. inermis Mayr 1876 TB85
    |--P. kitschneri (Forel 1915) [=Dacryon kitschneri] TB85
    |--P. kraepelini Forel 1901 TB85
    |--P. laevissima Smith 1863 TB85
    |--P. lampros Viehmeyer 1924 TB85
    |--P. libra (Forel 1907) [=Dacryon liber] TB85
    |--P. macrophthalma Viehmeyer 1925 TB85
    |--P. marginata (McAreavey 1949) [=Dacryon marginatus] TB85
    |--P. micans Mayr 1876 TB85
    |    |--P. m. micans TB85
    |    `--P. m. maculiventris Emery 1887 TB85
    |--P. mjobergi (Forel 1915) [=Dacryon mjobergi] TB85
    |--P. muckeli Forel 1910 TB85
    |--P. nitida (Clark 1938) [=Dacryon nitida] TB85
    |--P. novemdentata Forel 1901 TB85
    |--P. nuda Crawley 1922 TB85
    |--P. obscura Stitz 1911 TB85
    |--P. octodentata Forel 1901 TB85
    |--P. odae Forel 1910 TB85
    |--P. omniparens (Forel 1895) [=*Dacryon omniparens] TB85
    |--P. overbecki Viehmeyer 1924 TB85
    |    |--P. o. overbecki TB85
    |    `--P. o. varicolor Viehmeyer 1925 TB85
    |--P. rugosa (Clark 1934) [=Lordomyrma rugosa] TB85
    |--P. striata Smith 1859 [incl. P. castanea Stitz 1911] TB85
    |--P. tricolor Clark 1934 TB85
    `--P. turneri (Forel 1901) [=Dacryon turneri] TB85

*Type species of generic name indicated

REFERENCES

[TB85] Taylor, R. W., & D. R. Brown. 1985. Formicoidea. In: Walton, D. W. (ed.) Zoological Catalogue of Australia vol. 2. Hymenoptera: Formicoidea, Vespoidea and Sphecoidea pp. 1–149. Australian Government Publishing Service: Canberra.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS