Amphipsocini

Amphipsocus japonicus, from here.


Belongs within: Caeciliusetae.

The Amphipsocini are a group of barklice in which the femur of the fore wing bears a row of cones and/or the fore wing bears a pterostigmal spur vein (New & Lienhard 2007).

<==Amphipsocini NL07
    |--Tagalopsocus Banks 1916 [Tagalopsocina] L02
    |    |--*T. luzonensis Banks 1916 NL07
    |    |--T. hyalinus Banks 1931 NL07
    |    |--T. phaeostigmus Li 1995 L02
    |    `--T. tricostatus (Li 1995) [=Amphipsocus tricostatus] L02
    |--Complaniamphus Li 2002 L02 [=Complaniapmhus L03]
    |    |--*C. atrimaculatus Li 2002 L02
    |    |--C. acutulus Li 2002 L02
    |    |--C. apicifuscus Li 2002 L02
    |    |--C. fascigrus Li 2002 L02
    |    `--C. loratus Li 2002 L02
    |--Taeniostigma Enderlein 1901 L02 [Taeniostigmatina NL07, Taeniostigminae]
    |    |--*T. elongatum (Hagen 1858) [=Psocus elongatus] NL07
    |    |--T. baiyerense Smithers & Thornton 1975 NL07
    |    |--T. biconvexa Li 1999 L02
    |    |--T. bimaculatum Banks 1913 NL07
    |    |--T. cacuminalia Li 2002 L02
    |    |--T. campylodroma Li 2002 L02
    |    |--T. conoidalia Li 2002 L02
    |    |--T. euneura Li 1997 L02
    |    |--T. exoleta Li 2002 L02
    |    |--T. flavescens Li 2002 L02
    |    |--T. genuflexa Li 2002 L02
    |    |--T. guangdongana Li 1993 L02
    |    |--T. hamata Li 2002 L02
    |    |--T. ingens Enderlein 1903 NL07
    |    |--T. irianum Smithers & Thornton 1975 NL07
    |    |--T. longicrurium Li 2002 [=T. longicruria, T. longicruris] L03
    |    |--T. malayanum (McLachlan 1872) NL07
    |    |--T. nigricorne Smithers & Thornton 1975 NL07
    |    |--T. perkinsi Banks 1918 NL07
    |    |--T. phaeostigma Smithers & Thornton 1975 NL07
    |    |--T. platozona Li 2002 L02
    |    |--T. pulcha Li & Yang 1992 L02
    |    |--T. pyrrhospila Li 2002 L02
    |    |--T. reticularia Li 2002 L02
    |    |--T. scariosa Li 2002 L02
    |    |--T. scotocaula Li 2002 L02
    |    |--T. sibilense Smithers & Thornton 1975 NL07
    |    |--T. stipata Li 1999 L02
    |    |--T. straminea Li 1992 L02
    |    |--T. strigulosa Li 2002 L02
    |    |--T. ternidentalia Li 2002 L02
    |    |--T. tibiale Navás 1924 NL07
    |    `--T. trinotata Li 1992 L02
    `--Amphipsocus McLachlan 1872 L02 [incl. Rosega NL07; Amphipsocina]
         |--*A. pilosus McLachlan 1872 L02
         |--A. aliflavidus Li 2002 L02
         |--A. angusticruris Li 2002 L02
         |--A. arciatus Li 1995 L02
         |--A. armeniacus Li 1993 L02
         |--A. bicolor Li 2002 L02
         |--A. biconvexus Li 2002 L02
         |--A. bipunctatus Li 2002 L02
         |--A. cerasostigmus Li 1992 L02
         |--A. connexus Banks 1916 NL07
         |--A. cornostigmus Li 1992 L02
         |--A. daozhulanicus Li 1999 L02
         |--A. declivimaculatus Li 1997 L02
         |--A. erythroanatus Li 1997 L02
         |--A. fasciatus Badonnel 1946 L02
         |--A. fluctosus Li 2002 L02
         |--A. formosanus Okamoto 1919 L02
         |--A. frontirutilus Li 1997 L02
         |--A. fusimus Li 2002 L02
         |--A. gibbosus Li 2002 L02
         |--A. glandaceus Li 1995 L02
         |--A. guangxiensis Li 2002 L02
         |--A. gutianshanus Li 1995 L02
         |--A. heterothrix Thornton & Wong 1966 NL07
         |--A. huangshanensis Li 2002 L02
         |--A. intrans Li 2002 L02
         |--A. iridescens Enderlein 1906 E07
         |--A. japonicus (Enderlein 1906) [=Dasypsocus japonicus] M03
         |--A. javensis Vaughan, Thornton & New 1989 NL07
         |--A. jinggangshanensis Li 2002 L02
         |--A. longgangiensis Li 2002 L02
         |--A. lushanensis Li 2002 L02
         |--A. macrochilus Li 2002 L02
         |--A. mucronatus Li 1992 L03, L02 [=A. macronatus (l. c.) L03]
         |--A. maequilongus Li 2002 L02
         |--A. mangifera Y02
         |--A. medogicus Li 2002 L02
         |--A. minor Thornton 1984 NL07
         |--A. montanus Enderlein 1902 E07
         |--A. notus Li 1999 L02
         |--A. oligophlebius Li 1999 L02
         |--A. orbiculatus Li 2002 L02
         |--A. pandus Li 2002 LO02
         |--A. parilis Li 2002 [=A. parillis] L03
         |--A. perbellus Li 2002 L02
         |--A. perbrevis Li 2002 [=A. perbervis] L03
         |--A. phoenicophlebius Li 1997 L03, L02 [=A. phoeniophlebius (l. c.) L03]
         |--A. pictus [=*Rosega picta] NL07
         |--A. pilosus McLachlan 1872 NL07
         |--A. purpureus Li & Yang 1988 L02
         |--A. rotundus Li 1992 L02
         |--A. rubrostigma Y02
         |--A. smaragdinus Li 1992 L02
         |--A. stipiatus Li 1992 L02
         |--A. strumosus Li 2002 L02
         |--A. sulciformis Li 2002 L02
         |--A. transinervalis Li 2002 L02
         |--A. unitoides New & Thornton 1976 NL07
         |--A. unitus Banks 1916 NL07
         |--A. wanxianicus Li 1997 L02
         |--A. wuzhishanicus Li 2002 L02
         |--A. xanthozonus Li 2002 L02
         `--A. yunnanicus Li 2002 [=A. yuannanicus] L02

*Type species of generic name indicated

REFERENCES

[E07] Enderlein, G. 1907. Wissenschaftliche Ergebnisse der Schwedischen Zoologischen Expedition nach dem Kilimandjaro, dem Meru und den Umgebenden Massaisteppen Deutsch-Ostafrikas 1905–1906 vol. 15. Corrodentia pt 2. Copeognatha. Almqvist & Wiksells Boktryckeri-A. B.: Uppsala.

[L02] Li F. 2002. Psocoptera of China vol. 1. Science Press: Beijing.

[L03] Lienhard, C. 2003. Nomenclatural amendments concerning Chinese Psocoptera (Insecta), with remarks on species richness. Revue Suisse de Zoologie 110 (4): 695–721.

[M03] Mockford, E. L. 2003. New species and records of Psocoptera from the Kuril Islands. Mitt. Mus. Nat.kd. Berl., Dtsch. Entomol. Z. 50 (2): 191–230.

[NL07] New, T. R., & C. Lienhard. 2007. The Psocoptera of Tropical South-east Asia. Brill: Leiden.

[Y02] Yoshizawa, K. 2002. Phylogeny and higher classification of suborder Psocomorpha (Insecta: Psocodea: ‘Psocoptera’). Zoological Journal of the Linnean Society 136: 371–400.

No comments:

Post a Comment

Markup Key:
- <b>bold</b> = bold
- <i>italic</i> = italic
- <a href="http://www.fieldofscience.com/">FoS</a> = FoS